Sir Stooper

User ID 38060
Ralph@home member since 22 Jul 2014
Country United States
Total credit 29,900
Recent average credit 0.10
Computers View

Projects in which Sir Stooper is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 554,903,260 1,122,980 15 May 2009
Rosetta@home 3,328,133 8,598 9 May 2010
climateprediction.net 3,296,270 4,684 28 Aug 2010
Private GFN 1,561,253 3,401 18 Apr 2020
WUProp@Home 336,664 41 6 Apr 2010
SRBase 188,000,958 1 31 May 2015
LHC@home 131,880 0 3 Aug 2011
PrimeGrid 145,612,697 0 30 May 2009
World Community Grid 8,958,923 0 31 Mar 2020
SETI@home Beta 33,280 0 12 Mar 2013
SETI@home 1,017,205 0 27 Mar 2011
RALPH@Home 29,899 0 22 Jul 2014
WEP-M+2 53,015 0 13 Mar 2013
Gerasim@Home 58,414 0 23 Mar 2013
GPUGRID 113,792,053 0 9 Dec 2012
Cosmology@Home 1,073,233 0 14 Sep 2009
Enigma@Home 280,100 0 30 Jun 2009
yoyo@home 1,021,228 0 16 May 2009
MilkyWay@home 139,323,840 0 21 Sep 2009
NFS@Home 1,038,704 0 30 Nov 2009
RNA World 196,885 0 31 May 2011
Moo! Wrapper 51,763,642 0 17 May 2011
NumberFields@home 1,208,121 0 3 Nov 2011
YAFU 103,036 0 24 Mar 2013
Albert@Home 10,400,202 0 2 Apr 2012
Asteroids@home 2,402,031 0 14 Dec 2012
TN-Grid 1,122,818 0 25 Jun 2015
Universe@Home 17,489,511 0 5 Mar 2015
DENIS@Home 1,009,349 0 19 Apr 2015
123numbers 129,870 0 22 Dec 2015
CERN CMS-dev 29,440 0 24 Jun 2015
Amicable Numbers 12,127,407 0 25 Mar 2020
odlk 55,757 0 27 Mar 2020
RakeSearch 65,565 0 27 Mar 2020
ODLK1 56,694 0 27 Mar 2020
Tomas Brada Experimental Grid 27,973 0 27 Apr 2020
iThena Measurements 301,960 0 14 Apr 2020
mincraft@home 10,787,844 0 29 Jun 2020
Gaia@home 265,478 0 15 Sep 2020
SiDock@home 125,327 0 26 Oct 2020
iThena CPU 60,400 0 24 Dec 2021
Ramanujan Machine 108,088 0 24 Dec 2021
LODA 106,173 0 28 May 2022




©2024 University of Washington
http://www.bakerlab.org

Generated 7 Nov 2024, 3:03:43 UTC