Dirk Broer

User ID 44489
Ralph@home member since 7 Aug 2014
Country British Virgin Islands
Total credit 139,340
Recent average credit 27.61
Computers hidden

Projects in which Dirk Broer is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 637,342,792 222,073 3 Nov 2010
GPUGRID 153,972,018 141,365 4 Oct 2009
SRBase 139,370,442 119,040 2 Jan 2015
Einstein@Home 29,348,828 46,999 10 Sep 2005
Amicable Numbers 70,040,403 24,930 22 Feb 2017
SiDock@home 6,302,597 18,298 16 Nov 2020
WEP-M+2 28,626,181 10,992 6 Dec 2013
Moo! Wrapper 476,744,923 10,695 22 Oct 2011
Private GFN 14,248,348 10,652 14 Oct 2020
World Community Grid 27,910,653 8,506 24 Apr 2011
yoyo@home 19,140,070 7,210 8 May 2011
NFS@Home 23,420,227 6,095 11 Dec 2012
NumberFields@home 5,667,914 5,207 15 Aug 2012
Rosetta@home 3,196,155 4,760 16 Nov 2005
Ramanujan Machine 650,322 2,511 19 Oct 2021
RakeSearch 1,044,254 2,466 11 Sep 2017
YAFU 13,789,656 1,977 21 Jul 2013
odlk 636,909 1,753 26 Jun 2017
Asteroids@home 6,073,407 1,162 11 Sep 2012
LODA 305,495 1,040 23 May 2022
WUProp@Home 3,132,183 805 3 Nov 2010
123numbers 325,968 430 11 Mar 2015
Cosmology@Home 1,280,358 238 17 Feb 2013
iThena Measurements 3,205,644 230 9 Oct 2019
ODLK1 509,487 201 10 Dec 2017
CERN CMS-dev 376,430 124 15 May 2015
MilkyWay@home 62,312,673 102 11 Dec 2009
Radioactive@Home 398,211 90 9 Mar 2015
iThena CPU 149,800 84 5 Nov 2021
LHC@home 1,226,945 64 20 Sep 2005
SETI@home 5,339,301 9 18 Jun 2000
RALPH@Home 138,869 7 7 Aug 2014
SETI@home Beta 2,917,520 0 17 Jul 2013
Gerasim@Home 6,454,988 0 9 Mar 2013
Enigma@Home 5,071,537 0 15 Aug 2012
RNA World 227,749 0 16 Oct 2013
Albert@Home 5,216,113 0 10 Sep 2005
TN-Grid 1,352,926 0 3 Nov 2014
Universe@Home 17,504,581 0 22 Feb 2015
DENIS@Home 1,590,484 0 13 Apr 2015
Tomas Brada Experimental Grid 1,030,530 0 21 Feb 2019
mincraft@home 4,185,158 0 2 Jul 2020
Gaia@home 342,866 0 24 Aug 2019
Team AMD Users
Message boards 15 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 6 Oct 2024, 3:54:48 UTC