fix

User ID 49262
Ralph@home member since 24 Jun 2015
Country International
Total credit 7,739
Recent average credit 0.09
Computers View

Projects in which fix is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 126,342,691 1,467 16 Jan 2013
World Community Grid 4,116,850 358 26 Jan 2007
123numbers 39,281 181 24 Jun 2015
ODLK1 317,781 165 10 Jan 2018
LODA 230,484 160 5 Jul 2022
Cosmology@Home 525,398 155 25 Mar 2011
Amicable Numbers 147,849,069 135 8 Apr 2017
odlk 948,502 122 3 Jun 2017
RakeSearch 1,887,919 108 21 Sep 2017
climateprediction.net 416,675 55 11 Nov 2010
WUProp@Home 584,843 51 24 Jun 2015
yoyo@home 1,221,213 50 28 Mar 2011
MilkyWay@home 95,109,884 32 11 Nov 2010
Rosetta@home 729,508 27 3 Apr 2011
SiDock@home 715,439 26 11 Feb 2021
SRBase 10,731,156 20 19 Oct 2019
Ramanujan Machine 161,212 17 19 Dec 2021
Asteroids@home 6,708,872 5 24 Jun 2015
LHC@home 798,679 0 4 Oct 2012
PrimeGrid 565,585 0 15 Jan 2013
SETI@home Beta 164,211 0 24 Jun 2015
SETI@home 307,454 0 11 Nov 2010
RALPH@Home 7,738 0 24 Jun 2015
WEP-M+2 49,135 0 24 Jun 2015
Gerasim@Home 12,844,544 0 29 Jun 2015
GPUGRID 61,999,957 0 11 Nov 2010
Enigma@Home 29,950 0 24 Jun 2015
NFS@Home 233,130 0 24 Jun 2015
RNA World 4,880 0 24 Jun 2015
Moo! Wrapper 13,637,558 0 24 Jun 2015
NumberFields@home 185,856 0 24 Jun 2015
YAFU 217,995 0 6 Nov 2019
Albert@Home 59,544 0 24 Jun 2015
TN-Grid 206,459 0 19 Oct 2019
Universe@Home 11,751,129 0 24 Jun 2015
CERN CMS-dev 29,168 0 3 Jan 2020
Tomas Brada Experimental Grid 119,493 0 6 Aug 2019
iThena Measurements 333,062 0 30 Jun 2020
mincraft@home 182,701 0 30 Jun 2020
Gaia@home 6,499 0 8 Oct 2020
iThena CPU 122,700 0 19 Dec 2021
Private GFN 16,989 0 11 Jan 2020




©2024 University of Washington
http://www.bakerlab.org

Generated 22 Oct 2024, 16:04:57 UTC