BlisteringSheep

User ID 49820
Ralph@home member since 3 Nov 2015
Country Netherlands Antilles
Total credit 2,231,575
Recent average credit 16.08
Computers View

Projects in which BlisteringSheep is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 102,019,490 2,128,984 29 Mar 2024
PrimeGrid 747,859,306 43,397 19 Oct 2006
NumberFields@home 14,868,090 25,224 31 Mar 2023
SiDock@home 6,665,477 23,792 24 Jan 2021
yoyo@home 11,698,244 15,494 24 Nov 2016
WEP-M+2 12,272,498 8,830 18 Apr 2015
Asteroids@home 20,658,580 7,582 12 Mar 2015
odlk 1,343,530 6,558 30 Mar 2024
Rosetta@home 26,284,954 6,090 15 Sep 2006
iThena CPU 366,800 5,356 12 Mar 2023
DENIS@Home 3,147,007 4,909 27 Jan 2023
YAFU 4,648,546 3,898 24 Feb 2018
LHC@home 16,578,700 3,861 19 Oct 2006
MilkyWay@home 25,072,735 3,221 20 Dec 2007
Ramanujan Machine 2,074,472 2,463 27 Jan 2023
NFS@Home 12,829,992 2,447 24 Nov 2016
climateprediction.net 513,969 1,513 12 Nov 2023
RakeSearch 4,711,565 1,281 22 Jun 2018
Einstein@Home 151,496,483 1,163 19 Oct 2006
WUProp@Home 1,837,160 1,027 28 Jan 2015
iThena Measurements 825,210 555 10 Mar 2023
LODA 1,389,292 521 10 Mar 2023
World Community Grid 41,888,436 418 7 Oct 2006
RALPH@Home 2,231,574 17 3 Nov 2015
SETI@home 18,023,257 3 14 Jun 2000
Universe@Home 25,352,666 0 27 Jan 2023
Amicable Numbers 183,770,556 0 7 Dec 2017
Enigma@Home 11,227,004 0 12 Mar 2015
Cosmology@Home 10,205,288 0 18 Apr 2015
Team Ars Technica
Message boards 4 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 26 Jul 2024, 23:33:07 UTC