gemini8

User ID 50461
Ralph@home member since 6 May 2016
Country Germany
Total credit 4,440
Recent average credit 0.10
Computers View

Projects in which gemini8 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 432,260,949 970,460 3 Feb 2017
PrimeGrid 1,075,807,086 561,757 2 Jan 2016
mincraft@home 55,236,334 380,106 28 Jun 2020
NumberFields@home 20,696,674 123,576 6 May 2016
Einstein@Home 218,563,957 62,344 31 May 2011
SRBase 233,288,047 30,916 6 May 2016
GPUGRID 2,234,559,168 14,426 3 Jul 2016
Private GFN 52,281,733 12,795 10 Dec 2020
MilkyWay@home 20,372,906 12,426 15 Feb 2016
Gaia@home 1,892,619 6,908 8 Oct 2020
Rosetta@home 3,253,318 5,500 25 Feb 2012
NFS@Home 9,932,632 5,230 6 May 2016
LODA 2,823,167 4,387 16 May 2022
Moo! Wrapper 76,516,256 3,630 6 Jan 2016
yoyo@home 7,242,024 2,958 2 Jan 2016
SiDock@home 3,835,768 2,931 23 Oct 2020
ODLK1 1,497,600 2,874 1 Dec 2017
YAFU 4,031,696 2,182 6 May 2016
odlk 1,166,085 1,479 25 May 2017
Ramanujan Machine 3,900,578 1,277 12 Dec 2021
WEP-M+2 823,389 687 6 May 2016
iThena Measurements 1,475,576 547 13 Nov 2019
WUProp@Home 1,270,968 543 6 May 2016
Asteroids@home 3,756,669 459 6 May 2016
RakeSearch 638,241 237 24 Sep 2017
Cosmology@Home 3,315,931 165 1 Sep 2016
123numbers 211,162 66 6 May 2016
iThena CPU 1,399,100 4 31 Oct 2021
SETI@home 1,789,380 2 8 Jul 2004
climateprediction.net 2,562,404 1 4 Dec 2015
World Community Grid 12,674,667 1 24 May 2011
LHC@home 1,095,193 0 4 Dec 2015
SETI@home Beta 124,504 0 3 Jan 2016
RALPH@Home 4,439 0 6 May 2016
Gerasim@Home 39,346,911 0 6 May 2016
Enigma@Home 4,922,741 0 27 Oct 2015
Quake Catcher Network 14,816 0 2 Oct 2016
Albert@Home 85,835 0 19 Jan 2016
TN-Grid 5,129,657 0 11 Oct 2016
Universe@Home 20,548,450 0 4 Dec 2015
DENIS@Home 3,662,840 0 6 May 2016
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019




©2025 University of Washington
http://www.bakerlab.org

Generated 25 Mar 2025, 5:50:24 UTC