gemini8

User ID 50461
Ralph@home member since 6 May 2016
Country Germany
Total credit 3,643
Recent average credit 0.09
Computers View

Projects in which gemini8 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 119,942,608 680,329 3 Feb 2017
GPUGRID 364,730,631 409,545 3 Jul 2016
PrimeGrid 439,454,790 231,344 2 Jan 2016
Einstein@Home 167,663,815 88,502 31 May 2011
SRBase 45,465,239 72,694 6 May 2016
Moo! Wrapper 56,727,776 43,026 6 Jan 2016
Universe@Home 12,283,116 22,946 4 Dec 2015
MilkyWay@home 18,043,860 22,215 15 Feb 2016
Rosetta@home 2,139,023 5,566 25 Feb 2012
yoyo@home 2,835,401 5,110 2 Jan 2016
TN-Grid 4,393,882 4,168 11 Oct 2016
NFS@Home 3,111,344 3,676 6 May 2016
NumberFields@home 4,539,874 3,178 6 May 2016
Ramanujan Machine 815,122 3,053 12 Dec 2021
Cosmology@Home 2,990,639 2,229 1 Sep 2016
LODA 997,727 2,172 16 May 2022
World Community Grid 11,586,687 1,630 24 May 2011
Asteroids@home 2,591,995 1,452 6 May 2016
SiDock@home 1,885,822 1,289 23 Oct 2020
iThena Measurements 742,016 1,216 13 Nov 2019
YAFU 1,038,472 1,213 6 May 2016
ODLK1 402,952 1,039 1 Dec 2017
LHC@home 893,611 857 4 Dec 2015
DENIS@Home 592,871 615 6 May 2016
odlk 402,809 555 25 May 2017
WEP-M+2 521,154 442 6 May 2016
WUProp@Home 839,224 436 6 May 2016
123numbers 211,162 66 6 May 2016
iThena CPU 405,400 61 31 Oct 2021
Gaia@home 721,932 9 8 Oct 2020
SETI@home 1,789,380 2 8 Jul 2004
RakeSearch 332,237 0 24 Sep 2017
SETI@home Beta 124,504 0 3 Jan 2016
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019
RALPH@Home 3,642 0 6 May 2016
mincraft@home 2,161,334 0 28 Jun 2020
climateprediction.net 1,586,424 0 4 Dec 2015
Quake Catcher Network 14,816 0 2 Oct 2016
Albert@Home 85,835 0 19 Jan 2016
Gerasim@Home 4,169,226 0 6 May 2016
Enigma@Home 4,922,741 0 27 Oct 2015




©2023 University of Washington
http://www.bakerlab.org

Generated 2 Apr 2023, 9:25:09 UTC