raddoc

User ID 50592
Ralph@home member since 6 Aug 2016
Country United States
Total credit 12,794
Recent average credit 0.09
Computers View

Projects in which raddoc is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 309,057,945 21,534 14 Aug 2010
123numbers 449,869 2,930 11 Feb 2021
LHC@home 4,154,387 738 14 Aug 2010
Asteroids@home 22,701,399 144 10 Sep 2013
SETI@home 1,091,138 2 29 Mar 2016
climateprediction.net 4,022,048 0 14 Aug 2010
Rosetta@home 5,631,350 0 14 Aug 2010
PrimeGrid 88,184,865 0 1 Nov 2018
World Community Grid 5,174,468 0 2 Feb 2011
SETI@home Beta 1,016,372 0 6 Aug 2016
RALPH@Home 12,793 0 6 Aug 2016
Gerasim@Home 5,721,507 0 31 Oct 2018
GPUGRID 848,579,094 0 4 Sep 2010
Cosmology@Home 3,432,364 0 28 Aug 2010
Enigma@Home 14,453,468 0 3 Jan 2019
yoyo@home 5,713,757 0 28 Oct 2010
MilkyWay@home 84,594,088 0 14 Aug 2010
Quake Catcher Network 33,655 0 24 Apr 2014
NFS@Home 5,767,510 0 17 Dec 2015
RNA World 420,781 0 3 Mar 2011
WUProp@Home 216,962 0 5 Dec 2015
Moo! Wrapper 126,955,478 0 4 Jan 2018
NumberFields@home 9,414,791 0 17 Dec 2015
YAFU 12,133,334 0 18 Nov 2017
TN-Grid 4,596,713 0 4 Sep 2017
SRBase 128,522,809 0 26 Dec 2017
Universe@Home 48,936,282 0 3 Dec 2015
Amicable Numbers 116,878,402 0 31 Aug 2018
odlk 1,368,496 0 23 Dec 2017
RakeSearch 650,851 0 31 Oct 2018
ODLK1 1,964,305 0 22 Feb 2018
Tomas Brada Experimental Grid 356,768 0 24 Feb 2019
iThena Measurements 454,474 0 30 Jan 2020
mincraft@home 19,230,050 0 3 Jul 2020
Gaia@home 1,218,164 0 8 Oct 2019
SiDock@home 7,193,978 0 8 Nov 2020
iThena CPU 465,500 0 8 Nov 2021
Ramanujan Machine 431,631 0 28 Oct 2021
LODA 88,873 0 23 Aug 2023
Team None




©2024 University of Washington
http://www.bakerlab.org

Generated 4 Oct 2024, 18:09:42 UTC