[SG]KidDoesCrunch

User ID 50641
Ralph@home member since 11 Sep 2016
Country Germany
Total credit 139,096
Recent average credit 0.10
Computers View

Projects in which [SG]KidDoesCrunch is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 4,445,896,344 2,329,534 26 Jan 2011
Amicable Numbers 1,370,144,102 1,304,430 2 May 2020
Einstein@Home 1,363,537,159 396,106 1 Feb 2017
iThena Measurements 64,627,564 132,805 1 Oct 2020
WUProp@Home 19,323,613 28,804 30 Mar 2010
GPUGRID 5,179,849,985 23,353 20 May 2021
ODLK1 7,351,924 22,060 6 Jan 2021
RakeSearch 63,356,287 2,108 25 Dec 2018
odlk 5,050,276 903 25 Mar 2021
LODA 4,711,707 889 13 May 2022
Rosetta@home 6,509,330 228 21 Oct 2014
SETI@home 36,419,241 47 21 Feb 2010
SiDock@home 1,702,992 34 16 Nov 2020
123numbers 815,380 11 19 Mar 2015
SRBase 1,449,573,977 2 29 Jul 2020
climateprediction.net 482,751 0 18 Jan 2024
LHC@home 9,038,449 0 4 Mar 2010
World Community Grid 32,239,197 0 29 Jun 2014
RALPH@Home 139,096 0 11 Sep 2016
Gerasim@Home 397,527,031 0 21 May 2020
Cosmology@Home 1,217,552 0 30 Apr 2017
yoyo@home 56,755,825 0 31 May 2010
MilkyWay@home 125,952,421 0 19 Feb 2010
NFS@Home 12,916,568 0 5 May 2019
Moo! Wrapper 1,518,080,997 0 13 Jan 2012
NumberFields@home 106,695,185 0 30 Apr 2018
YAFU 6,400,291 0 23 Jan 2012
Asteroids@home 3,751,359 0 13 May 2018
TN-Grid 18,065,326 0 1 Jan 2017
Universe@Home 50,317,899 0 12 Jun 2016
DENIS@Home 7,388,694 0 12 Jan 2022
Tomas Brada Experimental Grid 4,065,923 0 27 Feb 2019
iThena CPU 350,500 0 27 Jan 2022
Ramanujan Machine 2,741,001 0 15 Dec 2021
Private GFN 17,322,423 0 12 Jan 2022




©2025 University of Washington
http://www.bakerlab.org

Generated 13 Feb 2025, 18:10:28 UTC