Boliver

User ID 549
Ralph@home member since 18 Feb 2006
Country United States
Total credit 29,365
Recent average credit 0.10
Computers hidden

Projects in which Boliver is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 81,786,037 98,880 9 Apr 2006
SRBase 46,295,889 36,100 30 Jul 2016
Amicable Numbers 71,521,956 29,021 30 Jan 2017
Moo! Wrapper 31,241,730 9,198 2 May 2011
NumberFields@home 1,299,033 830 15 Oct 2015
Einstein@Home 4,648,238 667 9 Feb 2005
climateprediction.net 958,099 585 31 Dec 2004
Rosetta@home 851,607 497 13 Oct 2005
NFS@Home 2,157,533 449 31 Oct 2009
Asteroids@home 4,448,897 440 19 Jun 2012
odlk 663,166 275 28 Jun 2017
World Community Grid 1,601,447 232 16 Dec 2005
ODLK1 417,383 185 8 Dec 2017
iThena Measurements 121,862 70 6 Jun 2020
MilkyWay@home 1,328,622 38 8 Sep 2007
WUProp@Home 121,921 26 11 Apr 2010
YAFU 666,485 20 24 Oct 2015
SiDock@home 156,464 10 15 Apr 2021
yoyo@home 431,556 1 8 Dec 2010
SETI@home 1,860,361 1 14 Jan 2002
LHC@home 655,837 1 25 Jul 2005
Enigma@Home 478,473 0 16 Sep 2007
Cosmology@Home 329,706 0 8 Jun 2007
Albert@Home 1,380,505 0 9 Feb 2005
GPUGRID 84,068,645 0 7 Jun 2008
Gerasim@Home 781,575 0 6 Dec 2020
RALPH@Home 29,364 0 18 Feb 2006
RakeSearch 191,222 0 28 Sep 2017
SETI@home Beta 700,487 0 5 Mar 2006
Tomas Brada Experimental Grid 285,061 0 2 Jul 2019
mincraft@home 1,554,778 0 25 Jun 2020
RNA World 1,500 0 12 Feb 2010
Team Gridcoin




©2024 University of Washington
http://www.bakerlab.org

Generated 19 Mar 2024, 8:41:45 UTC