Bill F

User ID 55663
Ralph@home member since 1 Jan 2018
Country United States
Total credit 34,272
Recent average credit 52.25
Computers View

Projects in which Bill F is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 44,128,875 106,597 5 Jul 2018
Einstein@Home 99,789,191 83,717 24 Dec 2005
Moo! Wrapper 106,884,786 72,730 25 Dec 2017
PrimeGrid 45,929,165 57,954 7 Jun 2018
GPUGRID 146,322,883 52,225 21 Nov 2016
Amicable Numbers 45,682,398 50,172 24 Mar 2017
NumberFields@home 2,513,890 3,393 27 Sep 2021
World Community Grid 4,547,144 3,226 16 Jan 2008
Private GFN 4,218,091 2,923 23 Mar 2021
MilkyWay@home 17,511,276 2,689 4 Jul 2009
Asteroids@home 13,713,499 1,664 12 Jan 2013
mincraft@home 2,820,696 1,599 7 Sep 2020
yoyo@home 1,362,237 1,258 22 Nov 2016
LODA 569,610 1,186 14 May 2022
Ramanujan Machine 812,114 1,032 23 Dec 2021
123numbers 116,112 854 3 Feb 2021
NFS@Home 1,041,642 837 6 Oct 2017
Rosetta@home 1,629,830 755 29 Jan 2008
climateprediction.net 2,123,160 664 17 Jan 2009
YAFU 1,638,224 556 28 Nov 2017
ODLK1 573,553 531 5 Jul 2018
RakeSearch 727,115 528 1 Jan 2018
iThena Measurements 184,636 372 4 Aug 2020
WUProp@Home 597,439 244 21 Sep 2016
odlk 258,868 221 3 Feb 2019
SiDock@home 1,910,221 151 3 Dec 2020
LHC@home 1,586,127 108 2 Jun 2007
RALPH@Home 34,272 12 1 Jan 2018
SETI@home 5,653,652 1 18 May 1999
SETI@home Beta 31,785 0 13 Jun 2018
Gerasim@Home 2,578,159 0 17 Aug 2020
Cosmology@Home 241,609 0 21 Dec 2007
RNA World 1 0 13 Jun 2018
TN-Grid 1,155,127 0 3 Apr 2017
Universe@Home 7,001,631 0 23 Jun 2016
DENIS@Home 895,162 0 7 Feb 2017
Tomas Brada Experimental Grid 49,095 0 14 Sep 2020
iThena CPU 31,500 0 9 Nov 2021
Profile View
Team Worldwide TechServices
Message boards 21 posts
Friends (1)
Grant (SSSF)




©2025 University of Washington
http://www.bakerlab.org

Generated 17 Jan 2025, 8:57:47 UTC