Bill F

User ID 55663
Ralph@home member since 1 Jan 2018
Country United States
Total credit 34,272
Recent average credit 52.25
Computers View

Projects in which Bill F is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 113,323,149 347,878 21 Nov 2016
Einstein@Home 85,339,153 152,405 24 Dec 2005
Moo! Wrapper 95,848,669 123,024 25 Dec 2017
SRBase 36,217,866 88,734 5 Jul 2018
Amicable Numbers 37,485,802 56,602 24 Mar 2017
mincraft@home 2,800,696 54,404 7 Sep 2020
PrimeGrid 42,136,659 13,221 7 Jun 2018
climateprediction.net 1,826,274 3,957 17 Jan 2009
Private GFN 4,218,091 2,923 23 Mar 2021
Rosetta@home 1,473,761 2,630 29 Jan 2008
World Community Grid 4,321,144 2,376 16 Jan 2008
MilkyWay@home 17,243,226 2,017 4 Jul 2009
Asteroids@home 13,495,388 1,955 12 Jan 2013
LODA 407,141 1,892 14 May 2022
SiDock@home 1,710,808 1,764 3 Dec 2020
Ramanujan Machine 689,232 1,159 23 Dec 2021
yoyo@home 1,241,826 980 22 Nov 2016
NumberFields@home 2,212,746 901 27 Sep 2021
123numbers 116,112 854 3 Feb 2021
YAFU 1,564,315 599 28 Nov 2017
RakeSearch 663,122 500 1 Jan 2018
NFS@Home 975,078 453 6 Oct 2017
odlk 225,370 373 3 Feb 2019
ODLK1 515,601 305 5 Jul 2018
WUProp@Home 568,793 225 21 Sep 2016
RALPH@Home 34,272 12 1 Jan 2018
DENIS@Home 895,162 5 7 Feb 2017
iThena Measurements 174,122 3 4 Aug 2020
SETI@home 5,653,652 1 18 May 1999
LHC@home 1,583,518 0 2 Jun 2007
SETI@home Beta 31,785 0 13 Jun 2018
Gerasim@Home 1,923,794 0 17 Aug 2020
Cosmology@Home 241,609 0 21 Dec 2007
RNA World 1 0 13 Jun 2018
TN-Grid 1,155,127 0 3 Apr 2017
Universe@Home 7,001,631 0 23 Jun 2016
Tomas Brada Experimental Grid 49,095 0 14 Sep 2020
iThena CPU 31,500 0 9 Nov 2021
Profile View
Team Worldwide TechServices
Message boards 19 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 20 Sep 2024, 11:34:13 UTC