Steve Dodd

User ID 55967
Ralph@home member since 21 May 2018
Country United States
Total credit 62,928
Recent average credit 0.09
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 726,453,670 15,559,610 31 Jan 2017
GPUGRID 680,167,729 445,292 26 Dec 2008
PrimeGrid 1,248,669,082 185,432 1 Oct 2010
123numbers 363,501 25,817 28 Apr 2015
yoyo@home 10,996,724 22,487 27 Jun 2013
SRBase 129,044,601 22,041 12 Sep 2016
SiDock@home 6,239,256 19,549 24 Oct 2020
NFS@Home 13,219,317 14,711 20 Sep 2009
MilkyWay@home 103,543,434 13,290 7 Nov 2007
DENIS@Home 4,057,724 9,775 8 Mar 2016
LHC@home 4,099,258 5,928 1 Sep 2008
RakeSearch 17,010,873 5,040 6 Oct 2017
odlk 3,235,116 4,738 3 Aug 2017
ODLK1 2,983,129 4,446 5 Dec 2017
iThena Measurements 622,618 635 4 Apr 2020
WUProp@Home 1,287,529 545 28 Jan 2013
LODA 2,239,132 505 14 May 2022
iThena CPU 275,500 5 6 Nov 2021
Moo! Wrapper 38,855,537 1 18 May 2012
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
mincraft@home 121,790,290 0 26 Jun 2020
Gaia@home 554,155 0 8 Apr 2020
Ramanujan Machine 771,901 0 21 Jan 2022
Universe@Home 27,565,438 0 3 Apr 2015
Einstein@Home 84,276,450 0 20 Mar 2005
TN-Grid 2,606,537 0 16 Oct 2016
Asteroids@home 10,001,880 0 23 Aug 2012
Albert@Home 438,000 0 13 Oct 2017
climateprediction.net 7,965,814 0 28 Oct 2011
NumberFields@home 12,076,242 0 6 Jun 2012
RNA World 147,850 0 24 Jul 2014
Enigma@Home 314,818 0 16 Jul 2013
Cosmology@Home 2,215,740 0 31 Oct 2007
Gerasim@Home 2,632,886 0 11 Sep 2016
WEP-M+2 378,325 0 23 May 2014
RALPH@Home 62,928 0 21 May 2018
SETI@home 8,695,372 0 29 May 1999
World Community Grid 21,749,988 0 14 Sep 2008
Rosetta@home 3,649,060 0 13 Dec 2005
YAFU 10,184,092 0 12 Oct 2016




©2024 University of Washington
http://www.bakerlab.org

Generated 19 Apr 2024, 17:05:14 UTC