Steve Dodd

User ID 55967
Ralph@home member since 21 May 2018
Country United States
Total credit 62,928
Recent average credit 0.09
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 748,397,024 167,461 1 Oct 2010
yoyo@home 6,363,482 26,149 27 Jun 2013
123numbers 363,501 25,817 28 Apr 2015
NFS@Home 10,138,821 12,797 20 Sep 2009
SiDock@home 3,240,998 11,706 24 Oct 2020
LODA 1,123,597 9,353 14 May 2022
DENIS@Home 1,758,949 6,827 8 Mar 2016
GPUGRID 519,779,227 3,279 26 Dec 2008
Einstein@Home 83,959,450 2,272 20 Mar 2005
WUProp@Home 1,078,525 519 28 Jan 2013
YAFU 7,466,841 53 12 Oct 2016
Gaia@home 554,155 11 8 Apr 2020
World Community Grid 21,749,988 0 14 Sep 2008
Ramanujan Machine 151,695 0 21 Jan 2022
iThena CPU 274,000 0 6 Nov 2021
LHC@home 3,476,153 0 1 Sep 2008
mincraft@home 121,790,290 0 26 Jun 2020
iThena Measurements 598,362 0 4 Apr 2020
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
ODLK1 1,770,557 0 5 Dec 2017
RakeSearch 16,182,797 0 6 Oct 2017
odlk 1,734,038 0 3 Aug 2017
Amicable Numbers 200,914,451 0 31 Jan 2017
Rosetta@home 3,649,060 0 13 Dec 2005
Gerasim@Home 1,725,161 0 11 Sep 2016
Universe@Home 27,565,438 0 3 Apr 2015
WEP-M+2 378,325 0 23 May 2014
TN-Grid 2,606,537 0 16 Oct 2016
Asteroids@home 10,001,880 0 23 Aug 2012
Albert@Home 438,000 0 13 Oct 2017
climateprediction.net 7,103,446 0 28 Oct 2011
NumberFields@home 12,076,242 0 6 Jun 2012
Moo! Wrapper 38,763,377 0 18 May 2012
RNA World 147,850 0 24 Jul 2014
SETI@home 8,695,372 0 29 May 1999
MilkyWay@home 100,503,205 0 7 Nov 2007
RALPH@Home 62,928 0 21 May 2018
Enigma@Home 314,818 0 16 Jul 2013
Cosmology@Home 2,215,740 0 31 Oct 2007
SRBase 50,009,101 0 12 Sep 2016




©2023 University of Washington
http://www.bakerlab.org

Generated 2 Apr 2023, 8:55:45 UTC