PaoloNasca

User ID 57203
Ralph@home member since 15 Jul 2019
Country Italy
Total credit 3,470
Recent average credit 0.10
Computers View

Projects in which PaoloNasca is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,563,316 4,361 30 Jul 2019
PrimeGrid 9,841,974 2,257 22 Jul 2019
Einstein@Home 15,106,254 1,515 11 Jul 2019
NumberFields@home 1,383,761 1,198 22 Jul 2019
NFS@Home 1,393,862 975 22 Jul 2019
World Community Grid 1,015,293 742 11 Jul 2019
LODA 439,996 696 18 May 2022
yoyo@home 734,333 557 14 Jul 2019
LHC@home 1,626,224 462 11 Jul 2019
Cosmology@Home 676,223 386 5 Jul 2019
Asteroids@home 1,177,131 275 5 Jul 2019
iThena Measurements 236,508 273 1 May 2020
Rosetta@home 614,165 205 13 Jul 2019
DENIS@Home 145,108 205 29 Nov 2021
WUProp@Home 148,047 183 13 Jul 2019
SiDock@home 640,450 164 28 Oct 2020
MilkyWay@home 4,391,805 149 13 Jul 2019
Ramanujan Machine 300,450 149 16 May 2022
TN-Grid 632,226 118 15 Jul 2019
Universe@Home 4,758,533 1 14 Jul 2019
GPUGRID 1,231,080 0 1 Jan 2020
climateprediction.net 1,091,568 0 7 Jul 2019
SETI@home 75,158 0 4 Jul 2019
Gerasim@Home 3,139,848 0 27 Oct 2019
Gaia@home 302,865 0 30 Oct 2020
iThena CPU 62,100 0 24 Dec 2022
RALPH@Home 3,469 0 15 Jul 2019




©2024 University of Washington
http://www.bakerlab.org

Generated 4 May 2024, 17:08:55 UTC