Rantanplan

User ID 57290
Ralph@home member since 20 Aug 2019
Country Germany
Total credit 3,086
Recent average credit 0.09
Computers View

Projects in which Rantanplan is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 73,496,243 118,231 9 Nov 2018
YAFU 247,895 7,458 13 Jul 2018
NFS@Home 1,066,060 4,741 24 Jun 2019
ODLK1 481,123 2,878 20 Aug 2019
odlk 100,441 642 5 Apr 2025
RakeSearch 105,659 623 11 May 2023
LODA 100,612 354 6 Dec 2022
Cosmology@Home 257,903 160 11 Jun 2019
iThena Measurements 202,328 114 19 Oct 2019
WUProp@Home 244,280 44 8 Jan 2019
Asteroids@home 5,104,944 21 11 Feb 2013
DENIS@Home 17,872 13 8 May 2023
Einstein@Home 100,633,284 0 13 Dec 2008
climateprediction.net 600,556 0 17 Apr 2019
LHC@home 1,000,403 0 12 Nov 2017
Rosetta@home 1,675,719 0 9 Jun 2008
PrimeGrid 100,550,505 0 29 Oct 2017
World Community Grid 10,008,073 0 23 Mar 2016
RALPH@Home 3,085 0 20 Aug 2019
WEP-M+2 253,629 0 19 Mar 2019
Gerasim@Home 35,100 0 19 Mar 2023
GPUGRID 138,629,986 0 22 Jul 2011
Enigma@Home 25,014,284 0 9 Jan 2018
yoyo@home 1,002,328 0 22 Dec 2017
MilkyWay@home 50,018,810 0 19 Aug 2011
Moo! Wrapper 100,002,401 0 24 Mar 2016
NumberFields@home 2,523,908 0 17 Sep 2018
Albert@Home 265,187 0 9 Jan 2018
TN-Grid 252,043 0 12 Jun 2019
Universe@Home 10,996,746 0 10 Aug 2018
123numbers 11,158 0 14 Feb 2021
CERN CMS-dev 100,655 0 8 Apr 2019
Amicable Numbers 50,184,052 0 5 Mar 2017
Tomas Brada Experimental Grid 169,336 0 12 Jul 2019
mincraft@home 1,502,630 0 27 Jun 2020
Gaia@home 50,008 0 29 Sep 2020
SiDock@home 16,504 0 8 May 2023
iThena CPU 1,200 0 12 May 2023
Ramanujan Machine 2,315 0 7 May 2023
Team None




©2025 University of Washington
http://www.bakerlab.org

Generated 12 Jul 2025, 8:10:22 UTC