Michael Goetz

User ID 57394
Ralph@home member since 19 Sep 2019
Country United States
Total credit 5,728
Recent average credit 0.08
Computers View

Projects in which Michael Goetz is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 390,648,109 111,043 21 Jan 2010
iThena Measurements 1,424,802 836 24 Sep 2019
WUProp@Home 971,833 683 18 Apr 2013
YAFU 441,049 554 31 Oct 2018
Universe@Home 422,041 390 9 Dec 2017
Asteroids@home 157,304 264 9 Dec 2017
Einstein@Home 3,060,502 102 11 Feb 2005
Moo! Wrapper 104,400 39 21 Jan 2019
123numbers 69,961 2 3 Feb 2021
SETI@home 622,267 0 14 May 1999
DENIS@Home 72,903 0 12 Dec 2017
Ramanujan Machine 679 0 15 Oct 2021
iThena CPU 19,104 0 1 Nov 2021
SiDock@home 338,107 0 23 Oct 2020
Gaia@home 323,905 0 10 Sep 2019
mincraft@home 1,352,589 0 24 Jun 2020
LHC@home 54,921 0 26 Jul 2005
Tomas Brada Experimental Grid 147,831 0 18 Feb 2019
ODLK1 101,822 0 20 Dec 2017
RakeSearch 139,587 0 12 Dec 2017
odlk 101,880 0 12 Dec 2017
Amicable Numbers 1,292,040 0 9 Dec 2017
CERN CMS-dev 12,693 0 20 Mar 2021
SRBase 1,197,465 0 1 Jan 2015
Rosetta@home 158,188 0 17 Jan 2008
RALPH@Home 5,728 0 19 Sep 2019
TN-Grid 60,780 0 11 Dec 2017
World Community Grid 3,120,290 0 11 Dec 2017
climateprediction.net 494,312 0 2 Feb 2005
NumberFields@home 16,541 0 11 Dec 2017
SETI@home Beta 33,230 0 5 Sep 2019
NFS@Home 76,798 0 11 Dec 2017
MilkyWay@home 924,548 0 1 Mar 2009
yoyo@home 535,691 0 9 Dec 2017
Enigma@Home 50,715 0 9 Dec 2017
Cosmology@Home 35,115 0 5 May 2008
GPUGRID 7,573,743 0 2 Mar 2009
Gerasim@Home 249,525 0 20 Apr 2019
WEP-M+2 1,625 0 9 Sep 2019
LODA 25,041 0 13 May 2022




©2023 University of Washington
http://www.bakerlab.org

Generated 20 Mar 2023, 15:04:43 UTC