chuck

User ID 57871
Ralph@home member since 29 Dec 2019
Country United States
Total credit 422
Recent average credit 0.09
Computers View

Projects in which chuck is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 361,858,940 32,941 18 May 2019
Moo! Wrapper 13,620,463 3,264 17 Nov 2019
SRBase 32,385,128 1,893 27 Dec 2019
NumberFields@home 1,702,417 1,428 19 Nov 2019
Asteroids@home 2,491,136 466 31 May 2019
Einstein@Home 7,133,065 112 9 May 2019
123numbers 212,281 102 2 Jun 2021
WUProp@Home 192,936 83 31 Dec 2019
NFS@Home 4,338,474 64 31 May 2019
iThena Measurements 277,888 47 12 Feb 2020
RakeSearch 5,522,537 12 28 Jul 2019
SETI@home 7,679,385 12 17 Oct 1999
odlk 1,091,908 11 28 Nov 2019
Private GFN 266,338 1 17 Sep 2021
RNA World 1,361 0 20 Nov 2019
World Community Grid 293,731 0 2 Dec 2019
LODA 126,588 0 14 Jun 2022
Ramanujan Machine 44,148 0 23 Oct 2021
iThena CPU 47,500 0 31 Oct 2021
SiDock@home 2,678,771 0 17 Jan 2021
mincraft@home 1,413,644 0 25 Jun 2020
LHC@home 41,827 0 31 May 2019
Tomas Brada Experimental Grid 870,376 0 31 Dec 2019
ODLK1 1,154,793 0 27 Nov 2019
Rosetta@home 1,457,849 0 6 Nov 2006
Amicable Numbers 6,022,686 0 2 Dec 2019
MilkyWay@home 10,112,492 0 18 May 2019
RALPH@Home 422 0 29 Dec 2019
DENIS@Home 933,377 0 19 Nov 2019
Universe@Home 1,186,200 0 23 Dec 2019
Gerasim@Home 602,824 0 20 Nov 2019
TN-Grid 190,480 0 31 Dec 2019
GPUGRID 11,053,512 0 18 May 2019
climateprediction.net 123,406 0 12 Dec 2019
Cosmology@Home 28,090 0 28 Jul 2019
yoyo@home 488,019 0 17 Nov 2019
YAFU 1,793,734 0 31 Dec 2019
Team None




©2024 University of Washington
http://www.bakerlab.org

Generated 27 Jul 2024, 14:40:47 UTC