entity

User ID 58584
Ralph@home member since 31 Mar 2020
Country United States
Total credit 72,603
Recent average credit 0.10
Computers hidden

Projects in which entity is participating

Project
Click for user page
Total creditAverage creditSince
Gaia@home 12,840,362 238,710 23 May 2021
PrimeGrid 78,648,944 59,539 23 Jul 2020
NFS@Home 53,570,258 29,238 27 Jul 2017
Rosetta@home 6,089,420 8,818 8 May 2018
World Community Grid 6,228,722 8,145 26 Sep 2022
SiDock@home 8,640,373 752 17 Nov 2020
WUProp@Home 400,351 305 2 Jan 2011
yoyo@home 4,444,522 139 10 May 2017
LODA 3,539,103 109 14 May 2022
MilkyWay@home 8,725,308 47 21 Dec 2014
Moo! Wrapper 23,334,336 47 29 Sep 2022
Asteroids@home 19,790,817 1 16 Apr 2013
Einstein@Home 9,853,886 0 25 Nov 2015
climateprediction.net 7,391,229 0 27 Apr 2013
LHC@home 695,131 0 7 May 2017
SETI@home 3,059,292 0 1 Feb 2016
RALPH@Home 72,602 0 31 Mar 2020
WEP-M+2 80,032 0 20 Dec 2015
Gerasim@Home 112,132,174 0 9 Apr 2023
Cosmology@Home 706,659 0 2 May 2017
NumberFields@home 74,143,580 0 13 Apr 2017
TN-Grid 31,475,949 0 20 Jul 2020
SRBase 14,412,252 0 30 Apr 2022
DENIS@Home 10,554,384 0 14 Apr 2022
Amicable Numbers 8,292,302 0 30 Mar 2023
odlk 442,039 0 17 Oct 2022
ODLK1 171,017 0 18 Oct 2022
iThena Measurements 22,302 0 11 Feb 2021
mincraft@home 162,204 0 10 Mar 2021
Ramanujan Machine 7,988,661 0 25 Jan 2022
Team BOINC.Italy
Message boards 1 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 13 Dec 2024, 9:23:38 UTC