stoneageman

User ID 59078
Ralph@home member since 21 Apr 2020
Country United Kingdom
Total credit 293,796
Recent average credit 0.10
Computers View

Projects in which stoneageman is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 12,584,179,177 13,887,668 9 May 2011
mincraft@home 54,897,845 2,618,392 9 Aug 2020
NumberFields@home 71,280,080 1,831,220 9 May 2018
Gaia@home 67,757,031 301,667 19 Jul 2020
SRBase 4,003,973,972 137,768 19 Feb 2018
odlk 25,311,857 75,718 21 Dec 2019
Einstein@Home 12,889,687,356 3,891 8 May 2011
World Community Grid 3,310,382,331 1,379 21 Nov 2005
WEP-M+2 53,809,368 216 11 Dec 2016
climateprediction.net 208,547 0 20 Jan 2019
LHC@home 188,901,165 0 22 Jan 2012
Rosetta@home 41,595,287 0 28 Apr 2012
PrimeGrid 3,576,010,618 0 2 Dec 2010
SETI@home 6,895,061 0 24 Aug 2009
RALPH@Home 293,796 0 21 Apr 2020
Gerasim@Home 60,987 0 22 Jan 2019
GPUGRID 34,057,374,497 0 25 May 2009
Cosmology@Home 26,865,879 0 4 Feb 2018
Enigma@Home 869,294,173 0 7 Jan 2012
yoyo@home 183,785,278 0 14 Feb 2018
MilkyWay@home 333,981,520 0 5 May 2010
NFS@Home 144,861,318 0 25 Mar 2018
WUProp@Home 948,978 0 8 Oct 2017
YAFU 1,350,779 0 11 Dec 2016
Asteroids@home 89,355,902 0 22 Jun 2012
TN-Grid 34,512,375 0 24 Jun 2018
Universe@Home 1,882,756,211 0 31 Mar 2018
DENIS@Home 46,605,292 0 25 Apr 2015
123numbers 192,174 0 6 Feb 2021
Amicable Numbers 3,195,339,432 0 25 Nov 2017
RakeSearch 293,621,358 0 17 Feb 2018
ODLK1 10,825,612 0 25 Dec 2017
Tomas Brada Experimental Grid 5,595,927 0 21 Feb 2019
iThena Measurements 499,830 0 3 May 2020
SiDock@home 8,994,372 0 22 Dec 2020
iThena CPU 518,500 0 6 Feb 2022
Ramanujan Machine 1,646,108 0 19 Dec 2021
LODA 3,613,341 0 14 May 2022
Private GFN 7,885,112 0 1 Jan 2021




©2025 University of Washington
http://www.bakerlab.org

Generated 23 Jan 2025, 20:24:56 UTC