stoneageman

User ID 59078
Ralph@home member since 21 Apr 2020
Country United Kingdom
Total credit 293,796
Recent average credit 0.10
Computers View

Projects in which stoneageman is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 34,057,224,497 13,280,979 25 May 2009
SRBase 2,582,192,672 10,742,083 19 Feb 2018
Einstein@Home 10,234,259,686 7,579,702 8 May 2011
Amicable Numbers 2,629,535,033 7,505,466 25 Nov 2017
Moo! Wrapper 8,142,357,806 5,821,291 9 May 2011
Universe@Home 1,874,302,878 2,043,807 31 Mar 2018
NFS@Home 143,275,188 84,965 25 Mar 2018
DENIS@Home 21,515,264 44,093 25 Apr 2015
WEP-M+2 53,807,924 13,061 11 Dec 2016
NumberFields@home 40,994,141 95 9 May 2018
iThena Measurements 485,868 93 3 May 2020
Asteroids@home 89,355,853 55 22 Jun 2012
Rosetta@home 41,399,926 52 28 Apr 2012
World Community Grid 3,308,367,398 47 21 Nov 2005
mincraft@home 23,360,345 0 9 Aug 2020
Tomas Brada Experimental Grid 5,595,927 0 21 Feb 2019
ODLK1 10,822,730 0 25 Dec 2017
SiDock@home 8,994,372 0 22 Dec 2020
RakeSearch 293,621,358 0 17 Feb 2018
Ramanujan Machine 1,030,960 0 19 Dec 2021
Gaia@home 2,405,730 0 19 Jul 2020
odlk 21,660,447 0 21 Dec 2019
LODA 3,613,341 0 14 May 2022
iThena CPU 518,500 0 6 Feb 2022
YAFU 1,350,779 0 11 Dec 2016
123numbers 192,174 0 6 Feb 2021
TN-Grid 34,512,375 0 24 Jun 2018
climateprediction.net 9,566 0 20 Jan 2019
WUProp@Home 948,978 0 8 Oct 2017
MilkyWay@home 333,981,520 0 5 May 2010
yoyo@home 183,413,848 0 14 Feb 2018
Enigma@Home 869,294,173 0 7 Jan 2012
Cosmology@Home 26,865,879 0 4 Feb 2018
Gerasim@Home 60,987 0 22 Jan 2019
RALPH@Home 293,796 0 21 Apr 2020
SETI@home 6,895,061 0 24 Aug 2009
PrimeGrid 3,432,004,018 0 2 Dec 2010
LHC@home 188,412,583 0 22 Jan 2012
Private GFN 7,885,112 0 1 Jan 2021




©2023 University of Washington
http://www.bakerlab.org

Generated 8 Dec 2023, 9:15:14 UTC