FourOh

User ID 59288
Ralph@home member since 1 May 2020
Country United States
Total credit 59,543
Recent average credit 0.10
Computers View

Projects in which FourOh is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 11,871,760 176,899 24 Jul 2013
World Community Grid 52,108,148 46,179 22 Sep 2007
WUProp@Home 1,180,067 219 16 Jan 2013
SETI@home 44,082,163 76 17 Jun 2002
Asteroids@home 25,281,150 70 8 Mar 2014
Ramanujan Machine 10,003,591 33 28 Jul 2022
Einstein@Home 100,004,609 0 25 Jan 2013
climateprediction.net 2,124,835 0 21 Sep 2007
LHC@home 1,000,616 0 30 Jul 2014
Rosetta@home 14,435,806 0 7 May 2009
PrimeGrid 100,000,013 0 30 Jul 2014
SETI@home Beta 5,231,273 0 2 Jul 2017
RALPH@Home 59,542 0 1 May 2020
Gerasim@Home 100,000,235 0 20 Apr 2024
GPUGRID 100,000,069 0 20 Feb 2014
Cosmology@Home 3,174,615 0 8 Jul 2014
Enigma@Home 100,000,192 0 27 Nov 2013
yoyo@home 4,467,325 0 12 May 2013
MilkyWay@home 100,000,130 0 19 Aug 2011
NFS@Home 2,847,604 0 21 May 2014
Moo! Wrapper 100,000,378 0 28 Oct 2011
YAFU 12,416,930 0 29 Mar 2014
Albert@Home 10,062,000 0 14 Jun 2014
TN-Grid 1,000,008 0 27 Jan 2017
SRBase 100,000,038 0 9 Feb 2015
Universe@Home 100,771,999 0 31 Mar 2015
DENIS@Home 1,003,218 0 11 Sep 2015
Amicable Numbers 100,072,166 0 23 Feb 2017
RakeSearch 100,026,572 0 11 Jan 2018
ODLK1 1,000,004 0 11 Dec 2017
mincraft@home 100,024,560 0 26 Jun 2020
SiDock@home 1,000,356 0 2 May 2021
Team SETI.USA




©2024 University of Washington
http://www.bakerlab.org

Generated 22 Oct 2024, 16:04:59 UTC