RALPH@home

Account data for [AF>EDLS] GGTF

  UW Seal
 
[ Home ] [ Join ] [ About ] [ Participants ] [ Community ] [ Statistics ]
  [ login/out ]

RALPH@home member since20 Feb 2006
CountryFrance
Total credit21,250
Recent average credit0.04
ComputersView

Projects in which [AF>EDLS] GGTF is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 21,976,211 41,010 3 Dec 2008
Collatz Conjecture 12,122,022 14,668 22 Jul 2009
GPUGRID 18,080,743 14,606 23 Jun 2007
Moo! Wrapper 1,437,309 6,384 7 Jun 2011
MilkyWay@home 1,759,121 3,864 12 Nov 2007
Einstein@Home 1,093,566 2,604 15 Mar 2005
POEM@HOME 1,871,639 1,800 28 Oct 2007
Albert@Home 400,379 1,357 15 Mar 2005
SETI@home 409,270 1,228 21 May 2003
PrimeGrid 22,440,106 1,034 2 Oct 2005
SETI@home Beta 343,154 916 2 Oct 2005
IBERCIVIS 131,130 735 20 Jun 2008
primaboinca 168,261 415 22 Aug 2010
VGTU@Home 9,525 148 12 Mar 2012
World Community Grid 166,674 132 9 Dec 2005
EDGeS@Home 93,109 128 15 Nov 2009
NumberFields@home 85,597 112 25 Sep 2011
HAL@Home 207,562 91 4 Oct 2008
Constellation 61,265 86 17 Apr 2011
Distributed Data Mining 727,871 78 19 Apr 2010
WUProp@Home 39,375 78 1 May 2010
Enigma@Home 91,679 73 14 Sep 2007
ABC@home 170,095 66 28 Dec 2006
climateprediction.net 301,654 65 15 Mar 2005
theSkyNet POGS 19,514 62 14 Dec 2012
Docking@Home 89,072 60 2 Oct 2006
SubsetSum@Home 17,762 52 27 Apr 2012
SIMAP 58,555 51 16 Dec 2005
NFS@Home 183,030 48 20 Sep 2009
FightMalaria 6,007 47 14 Dec 2012
yoyo@home 136,569 43 15 Aug 2007
OPTIMA@HOME 6,674 41 30 Aug 2011
sudoku@vtaiwan 13,728 36 28 Mar 2011
SZTAKI Desktop Grid 75,357 35 29 Aug 2005
malariacontrol.net 111,721 35 20 Jun 2006
CAS@home 45,556 34 23 Jul 2010
Rioja Science 199,747 32 20 May 2012
eOn 56,684 29 8 Sep 2010
Leiden Classical 65,881 29 20 Feb 2006
Correlizer 13,248 25 30 Aug 2011
OProject 6,018 25 14 Dec 2012
SAT@home 14,391 24 1 Nov 2011
AlmereGrid Boinc Grid 38,903 23 2 Nov 2008
Cosmology@Home 197,288 20 20 Jul 2007
Lattice Project 28,476 19 9 Jun 2007
Asteroids@home 10,200 11 14 Dec 2012
YAFU 19,100 11 25 Sep 2011
Rosetta@home 93,398 10 2 Oct 2005
Najmanovich Research Group 7,752 10 9 Jan 2012
LHC@home 13,032 9 29 Aug 2005
MindModeling@Home 33,673 2 15 Mar 2008
DNA@Home 9,085 2 17 Apr 2011
Volpex@UH 8,040 0 1 Nov 2011
SimOne@home 185 0 12 Mar 2012
AlmereGrid Test 2,219 0 30 Aug 2011
Virtual Prairie 24,474 0 31 May 2008
RALPH@Home 21,250 0 20 Feb 2006
QMC@HOME 99,080 0 24 Mar 2006
Pirates@Home 925 0 20 Feb 2006
uFluids 18,396 0 9 Dec 2005
BURP 8,867 0 2 Oct 2005
Chess960@Home Alpha 3,591 0 29 Jul 2006
Spinhenge@home 56,034 0 5 Sep 2006
Magnetism@home 7,512 0 17 Jun 2008
RNA World 105,235 0 5 Feb 2010
Superlink@Technion 9,823 0 20 Jun 2007
orbit@home 873 0 7 Mar 2008
Gerasim@Home 16,404 0 27 Apr 2007
SLinCA@Home 19 0 28 Mar 2011
TeamL'Alliance Francophone

Home | Join | About | Participants | Community | Statistics

Copyright © 2013 University of Washington

Generated: 22 May 2013 2:26:45 UTC
Back to top ^