[AF] Kalianthys

User ID 61933
Ralph@home member since 14 Jan 2021
Country Antarctica
Total credit 8,485
Recent average credit 7.25
Computers hidden

Projects in which [AF] Kalianthys is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 911,219,525 2,371,054 1 Jan 2021
GPUGRID 646,725,429 1,529,400 17 Nov 2020
PrimeGrid 1,299,355,981 1,229,932 20 Dec 2020
Einstein@Home 764,978,736 228,173 19 Dec 2020
climateprediction.net 36,201,951 31,690 20 Dec 2020
LODA 6,246,276 31,221 14 May 2022
Ramanujan Machine 9,720,872 10,716 12 Dec 2021
MilkyWay@home 408,259,057 5,683 28 Nov 2020
Private GFN 142,796,971 4,184 22 Dec 2020
NFS@Home 50,635,476 2,961 20 Dec 2020
yoyo@home 41,402,043 2,464 12 Dec 2020
Moo! Wrapper 491,771,043 1,982 18 Nov 2020
YAFU 35,322,794 1,147 21 Dec 2020
odlk 8,621,893 1,070 14 Jan 2021
ODLK1 7,391,165 797 28 Dec 2020
123numbers 372,765 795 28 Jan 2021
WEP-M+2 7,653,368 599 19 Feb 2021
Cosmology@Home 8,096,155 587 28 Nov 2020
WUProp@Home 1,269,220 547 17 Nov 2020
iThena Measurements 2,816,792 388 20 Dec 2020
LHC@home 6,870,411 353 17 Nov 2020
RakeSearch 14,081,601 97 28 Dec 2020
NumberFields@home 33,143,712 43 6 Dec 2020
SETI@home 2,299,661 20 11 Dec 2003
World Community Grid 45,697,325 18 18 Nov 2020
RALPH@Home 8,484 7 14 Jan 2021
Rosetta@home 9,390,069 3 25 Jan 2020
Amicable Numbers 389,697,216 3 18 Nov 2020
SiDock@home 16,732,388 1 17 Nov 2020
DENIS@Home 9,368,262 1 26 Mar 2022
iThena CPU 4,260,548 0 1 Nov 2021
Gerasim@Home 176,647,984 0 12 Dec 2020
Gaia@home 6,497,018 0 19 Dec 2020
mincraft@home 5,100,178 0 8 Dec 2020
Tomas Brada Experimental Grid 6,318,858 0 14 Jan 2021
Universe@Home 125,148,866 0 28 Nov 2020
TN-Grid 4,309,501 0 30 Nov 2020
Asteroids@home 9,762,689 0 22 Jan 2020




©2024 University of Washington
http://www.bakerlab.org

Generated 27 Jul 2024, 2:40:34 UTC