Time_Traveler

User ID 62316
Ralph@home member since 10 Feb 2021
Country Lithuania
Total credit 26,937
Recent average credit 263.57
Computers View

Projects in which Time_Traveler is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 55,103,280 103,385 6 Dec 2020
Moo! Wrapper 53,012,344 59,076 5 Dec 2020
Amicable Numbers 55,236,444 36,103 5 Dec 2020
Einstein@Home 56,396,576 20,145 19 Sep 2020
GPUGRID 35,514,601 8,593 19 Sep 2020
Asteroids@home 4,948,212 6,987 6 Jun 2020
PrimeGrid 72,893,303 2,352 21 Sep 2020
123numbers 152,496 888 1 Feb 2021
MilkyWay@home 18,789,929 475 20 Jun 2020
RALPH@Home 26,936 280 10 Feb 2021
World Community Grid 3,729,318 180 16 Nov 2020
WUProp@Home 102,108 23 12 Dec 2020
Rosetta@home 2,609,006 18 15 Mar 2020
yoyo@home 1,154,304 14 5 Dec 2020
iThena Measurements 354,206 13 6 Dec 2020
DENIS@Home 506,621 3 27 Feb 2023
ODLK1 372,848 0 5 Dec 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
odlk 370,994 0 6 Dec 2020
Gaia@home 363,938 0 12 Dec 2020
iThena CPU 140,000 0 31 Oct 2021
mincraft@home 5,953,675 0 5 Dec 2020
YAFU 1,168,167 0 12 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
TN-Grid 1,285,188 0 12 Dec 2020
climateprediction.net 2,097,406 0 29 Nov 2020
NumberFields@home 3,008,387 0 5 Dec 2020
RNA World 132 0 6 Dec 2020
NFS@Home 1,005,722 0 6 Dec 2020
Cosmology@Home 29,803 0 5 Jun 2021
LHC@home 829,632 0 29 Nov 2020
Ramanujan Machine 323,417 0 12 Dec 2021
Badges
Profile View
Team Sun City LT




©2024 University of Washington
http://www.bakerlab.org

Generated 27 Jul 2024, 4:12:44 UTC