[B^S]ABoskovich

User ID 719
Ralph@home member since 22 Feb 2006
Country United States
Total credit 37,791
Recent average credit 0.09
Computers View

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 12,131,817 33,033 11 Feb 2005
Moo! Wrapper 6,418,055 9,251 7 May 2011
SRBase 4,586,306 8,385 3 Dec 2014
GPUGRID 2,397,009 6,258 11 Mar 2009
Amicable Numbers 4,649,299 5,933 17 Feb 2017
MilkyWay@home 1,531,907 1,684 6 Oct 2007
YAFU 1,263,843 833 5 Oct 2011
PrimeGrid 9,020,828 393 28 Sep 2005
NFS@Home 852,728 387 22 Sep 2009
yoyo@home 434,465 310 12 Aug 2007
SiDock@home 124,561 177 4 Jan 2021
odlk 156,095 142 7 Jun 2017
TN-Grid 191,401 129 11 Nov 2016
ODLK1 140,110 116 4 Dec 2017
Cosmology@Home 420,708 100 23 Aug 2007
Rosetta@home 314,616 94 28 Sep 2005
iThena Measurements 97,878 70 3 Mar 2021
Asteroids@home 1,230,244 70 25 Jul 2012
World Community Grid 352,225 45 6 Nov 2005
WUProp@Home 755,802 43 18 Apr 2010
mincraft@home 575,021 0 23 Aug 2020
Tomas Brada Experimental Grid 102,511 0 29 Sep 2019
RakeSearch 57,377 0 24 Sep 2017
Enigma@Home 282,704 0 6 Nov 2008
123numbers 19,472 0 27 Mar 2015
Radioactive@Home 388,770 0 4 Oct 2011
SETI@home Beta 274,005 0 11 Sep 2005
SETI@home 369,341 0 30 Sep 2004
LHC@home 372,422 0 30 Jul 2005
RALPH@Home 37,790 0 22 Feb 2006
Quake Catcher Network 38,065 0 4 Feb 2008
Gerasim@Home 756,698 0 20 Apr 2007
RNA World 270,960 0 10 Feb 2010
Team BOINC Synergy
Message boards 1 posts




©2023 University of Washington
http://www.bakerlab.org

Generated 2 Apr 2023, 9:07:09 UTC