jeidler

User ID 893
Ralph@home member since 1 Mar 2006
Country Austria
Total credit 235
Recent average credit 0.04
Computers View

Projects in which jeidler is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 652,394,079 11,727 10 Feb 2006
Rosetta@home 19,453,316 8,142 18 Nov 2005
Einstein@Home 76,066,037 6,887 17 Feb 2005
Gaia@home 614,619 254 28 Jan 2020
PrimeGrid 52,660,705 55 26 Jan 2006
DENIS@Home 1,413,194 15 9 Apr 2015
GPUGRID 644,177,953 5 30 Dec 2007
climateprediction.net 6,088,408 0 31 Aug 2004
SETI@home 625,894 0 7 Jul 1999
RALPH@Home 234 0 1 Mar 2006
Cosmology@Home 761,454 0 27 Oct 2007
yoyo@home 1,299,190 0 11 Feb 2008
MilkyWay@home 150,133,355 0 30 Nov 2007
RNA World 1,259,112 0 6 Feb 2010
WUProp@Home 1,103,959 0 15 Apr 2010
NumberFields@home 1,315 0 19 Aug 2011
Asteroids@home 2,078,028 0 18 Jun 2012
TN-Grid 59,388 0 12 Oct 2016
SRBase 103,226 0 29 Nov 2014
Amicable Numbers 23,207 0 25 Jan 2017
RakeSearch 704 0 3 Dec 2017
Tomas Brada Experimental Grid 578 0 18 Sep 2019
iThena Measurements 922 0 28 Jan 2020
mincraft@home 6,939 0 26 Jun 2020
SiDock@home 3,152,992 0 27 Oct 2020
Ramanujan Machine 440 0 24 Jan 2022
LODA 41 0 18 May 2022




©2025 University of Washington
http://www.bakerlab.org

Generated 12 Jul 2025, 2:56:47 UTC