Skyman

User ID 95617
Ralph@home member since 9 Nov 2023
Country Ukraine
Total credit 2,567
Recent average credit 0.10
Computers View

Projects in which Skyman is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 129,503,248 89,676 27 Oct 2005
SRBase 52,484,338 29,369 24 Jan 2017
Private GFN 5,912,412 9,947 1 Jan 2021
Moo! Wrapper 28,506,443 8,542 15 Aug 2011
PrimeGrid 139,037,893 8,051 22 Apr 2010
GPUGRID 161,014,462 5,486 3 May 2010
climateprediction.net 458,985 1,520 30 Sep 2018
World Community Grid 3,207,119 1,463 24 Nov 2013
SiDock@home 504,444 1,054 19 Jan 2021
NumberFields@home 4,105,025 953 20 Sep 2013
iThena CPU 172,300 791 2 Jan 2022
Asteroids@home 2,332,874 716 10 May 2013
WEP-M+2 710,714 636 2 Mar 2015
LODA 403,251 509 22 May 2022
odlk 965,384 455 10 Oct 2018
MilkyWay@home 61,289,693 355 30 Jul 2008
WUProp@Home 802,450 262 23 Oct 2012
LHC@home 922,072 251 30 Aug 2012
iThena Measurements 518,436 163 6 Jan 2022
Cosmology@Home 836,674 137 19 May 2014
RakeSearch 774,014 67 16 Jan 2018
ODLK1 1,300,550 27 7 Jun 2018
Amicable Numbers 39,376,475 24 13 Aug 2017
NFS@Home 2,532,187 19 16 Jan 2010
Ramanujan Machine 535,129 16 2 Jan 2022
Rosetta@home 944,630 12 13 May 2010
CERN CMS-dev 29,536 9 29 Mar 2024
SETI@home 5,949,443 4 3 Jun 2001
TN-Grid 635,316 0 5 Feb 2017
Universe@Home 5,555,560 0 24 Feb 2015
DENIS@Home 151,255 0 7 Jun 2015
Albert@Home 860,226 0 27 Oct 2005
RNA World 41,099 0 5 Jun 2014
Quake Catcher Network 2,298 0 10 Sep 2017
yoyo@home 2,630,802 0 14 May 2011
Tomas Brada Experimental Grid 85,057 0 17 Sep 2019
Enigma@Home 1,986,569 0 12 Nov 2012
Gaia@home 67,232 0 8 Nov 2020
Gerasim@Home 2,000,041 0 27 Mar 2017
RALPH@Home 2,566 0 9 Nov 2023
SETI@home Beta 499,285 0 9 Feb 2015
YAFU 737,785 0 8 Feb 2015
Team Ukraine
Friends (1)
Profile
rilian




©2024 University of Washington
http://www.bakerlab.org

Generated 26 Jul 2024, 23:26:40 UTC