All tasks for computer 35792


Previous 20 · Next 20
State: All (82) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (79) · Invalid (0) · Error (3)
Application: All (82) · Rosetta (0) · rosetta python projects (0)
Task name:

Task
click for details
Show names
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
4043122 3558392 30 Mar 2017, 7:11:01 UTC 30 Mar 2017, 14:30:54 UTC Completed and validated 0.00 3,553.82 15.11 ---
4043119 3522656 30 Mar 2017, 6:33:31 UTC 30 Mar 2017, 13:46:58 UTC Completed and validated 0.00 3,200.92 28.28 ---
4043094 3523196 30 Mar 2017, 6:16:43 UTC 30 Mar 2017, 13:36:54 UTC Completed and validated 0.00 3,556.99 52.11 ---
4043137 3558406 30 Mar 2017, 6:10:22 UTC 30 Mar 2017, 13:26:34 UTC Completed and validated 0.00 3,537.61 15.04 ---
4000635 3522761 30 Mar 2017, 5:31:24 UTC 30 Mar 2017, 12:49:00 UTC Completed and validated 0.00 3,468.19 14.75 ---
4043097 3558369 30 Mar 2017, 5:14:49 UTC 30 Mar 2017, 12:32:23 UTC Completed and validated 0.00 3,262.34 13.87 ---
4043083 3558361 30 Mar 2017, 5:05:33 UTC 30 Mar 2017, 12:22:05 UTC Completed and validated 0.00 3,429.93 14.58 ---
4043035 3558319 30 Mar 2017, 3:37:33 UTC 30 Mar 2017, 11:45:20 UTC Completed and validated 0.00 3,492.80 14.85 ---
4043033 3558316 30 Mar 2017, 3:32:32 UTC 30 Mar 2017, 11:32:36 UTC Completed and validated 0.00 3,469.84 14.75 ---
4043047 3558330 30 Mar 2017, 3:13:57 UTC 30 Mar 2017, 11:19:24 UTC Completed and validated 0.00 3,397.85 14.45 ---
4042975 3558264 30 Mar 2017, 2:50:14 UTC 30 Mar 2017, 10:41:17 UTC Completed and validated 0.00 3,362.05 14.30 ---
4001182 3521519 30 Mar 2017, 2:44:11 UTC 30 Mar 2017, 10:29:15 UTC Completed and validated 0.00 3,494.70 14.86 ---
4043003 3558288 30 Mar 2017, 2:28:34 UTC 30 Mar 2017, 10:17:02 UTC Completed and validated 0.00 3,389.01 14.41 ---
4043017 3558300 30 Mar 2017, 1:54:47 UTC 30 Mar 2017, 9:39:36 UTC Completed and validated 0.00 3,437.32 14.62 ---
4043031 3558313 30 Mar 2017, 1:46:43 UTC 30 Mar 2017, 9:25:06 UTC Completed and validated 0.00 3,394.60 14.43 ---
4042991 3558275 30 Mar 2017, 1:09:19 UTC 30 Mar 2017, 8:36:37 UTC Completed and validated 0.00 3,511.86 14.93 ---
4042992 3558276 30 Mar 2017, 1:09:19 UTC 30 Mar 2017, 9:15:07 UTC Completed and validated 0.00 3,336.54 14.19 ---
4042998 3558281 30 Mar 2017, 0:56:25 UTC 30 Mar 2017, 8:22:59 UTC Completed and validated 0.00 3,427.91 14.58 ---
4042910 3558209 30 Mar 2017, 0:56:25 UTC 30 Mar 2017, 8:14:04 UTC Completed and validated 0.00 3,467.26 14.74 ---
4012395 3532081 29 Mar 2017, 12:09:02 UTC 29 Mar 2017, 16:52:11 UTC Error while computing 0.00 1,817.09 --- ---

Previous 20 · Next 20
State: All (82) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (79) · Invalid (0) · Error (3)
Application: All (82) · Rosetta (0) · rosetta python projects (0)
Task name:





©2024 University of Washington
http://www.bakerlab.org