All tasks for computer 39315



State: All (6) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (6) · Invalid (0) · Error (0)
Application: All (6) · Generalized biomolecular modeling and design with RoseTTAFold All-Atom (0) · Rosetta (0) · rosetta python projects (0)
Task name:

Task
click for details
Show names
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
4043205 3558465 30 Mar 2017, 11:12:09 UTC 31 Mar 2017, 5:58:38 UTC Completed and validated 0.00 14,208.69 65.04 ---
4000653 3522777 30 Mar 2017, 11:12:09 UTC 31 Mar 2017, 5:58:38 UTC Completed and validated 0.00 14,149.57 64.77 ---
4043081 3558360 30 Mar 2017, 7:11:22 UTC 30 Mar 2017, 15:10:50 UTC Completed and validated 0.00 14,124.18 321.28 ---
4022086 3539835 30 Mar 2017, 7:11:22 UTC 30 Mar 2017, 15:15:30 UTC Completed and validated 0.00 14,398.63 65.91 ---
4043038 3558321 30 Mar 2017, 3:06:07 UTC 30 Mar 2017, 11:16:17 UTC Completed and validated 0.00 14,267.17 309.61 ---
4043052 3558333 30 Mar 2017, 3:06:07 UTC 30 Mar 2017, 11:12:09 UTC Completed and validated 0.00 14,220.98 65.09 ---


State: All (6) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (6) · Invalid (0) · Error (0)
Application: All (6) · Generalized biomolecular modeling and design with RoseTTAFold All-Atom (0) · Rosetta (0) · rosetta python projects (0)
Task name:





©2024 University of Washington
http://www.bakerlab.org