| Computer information | |
|---|---|
| Owner | 05:55 |
| Created | 17 Mar 2013, 9:24:20 UTC |
| Total credit | 29,038 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU W3550 @ 3.07GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 10 |
| Coprocessors | NVIDIA Quadro 2000 (1024MB) driver: 377.83 OpenCL: 1.1 |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.14.2 |
| Memory | 12271.22 MB |
| Cache | 256 KB |
| Measured floating point speed | 3354.46 million ops/sec |
| Measured integer speed | 7508.72 million ops/sec |
| Average upload rate | 234.24 KB/sec |
| Average download rate | 1901.27 KB/sec |
| Average turnaround time | 1.8 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6343 |
| Last contact | 19 Nov 2023 |
©2025 University of Washington
http://www.bakerlab.org