Computer information | |
---|---|
Owner | LCB001 |
Created | 22 Aug 2017, 14:04:27 UTC |
Total credit | 38,154 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU L5639 @ 2.13GHz [Family 6 Model 44 Stepping 2] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 472.12 OpenCL: 3.0 |
Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.20 |
Memory | 24567.18 MB |
Cache | 256 KB |
Measured floating point speed | 2735.15 million ops/sec |
Measured integer speed | 7972.72 million ops/sec |
Average upload rate | 51.72 KB/sec |
Average download rate | 2732.44 KB/sec |
Average turnaround time | 1.51 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 954 |
Last contact | 15 Jan 2024 |
©2024 University of Washington
http://www.bakerlab.org