Computer information | |
---|---|
Owner | Steve Dodd |
Created | 21 May 2018, 15:30:54 UTC |
Total credit | 17,877 |
Average credit | 168.81 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 80 |
Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 130956.34 MB |
Cache | 256 KB |
Measured floating point speed | 3222.11 million ops/sec |
Measured integer speed | 8244.18 million ops/sec |
Average upload rate | 1152714.48 KB/sec |
Average download rate | 4388.45 KB/sec |
Average turnaround time | 0.24 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1658 |
Last contact | 22 Dec 2024 |
©2024 University of Washington
http://www.bakerlab.org