Steve Dodd

User ID 55967
Ralph@home member since 21 May 2018
Country United States
Total credit 65,016
Recent average credit 168.88
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 2,886,712,729 19,093,938 26 Dec 2008
Amicable Numbers 3,266,933,609 15,779,312 31 Jan 2017
SRBase 137,488,751 282,606 12 Sep 2016
PrimeGrid 1,275,653,228 138,350 1 Oct 2010
123numbers 363,501 25,817 28 Apr 2015
NFS@Home 16,339,789 17,864 20 Sep 2009
mincraft@home 123,735,290 15,458 26 Jun 2020
climateprediction.net 9,272,750 13,667 28 Oct 2011
yoyo@home 12,845,844 13,496 27 Jun 2013
LHC@home 5,389,768 10,321 1 Sep 2008
LODA 2,808,945 9,904 14 May 2022
Asteroids@home 11,569,067 7,726 23 Aug 2012
MilkyWay@home 104,700,491 6,849 7 Nov 2007
odlk 3,973,552 6,634 3 Aug 2017
Ramanujan Machine 2,565,201 5,882 21 Jan 2022
RakeSearch 17,776,391 3,803 6 Oct 2017
iThena CPU 393,100 1,827 6 Nov 2021
ODLK1 3,189,496 1,499 5 Dec 2017
iThena Measurements 722,326 557 4 Apr 2020
WUProp@Home 1,382,699 540 28 Jan 2013
Rosetta@home 3,743,305 386 13 Dec 2005
DENIS@Home 5,523,829 5 8 Mar 2016
Einstein@Home 84,276,450 0 20 Mar 2005
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 2,632,886 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
Moo! Wrapper 38,855,537 0 18 May 2012
NumberFields@home 12,076,242 0 6 Jun 2012
YAFU 10,184,092 0 12 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
TN-Grid 2,606,537 0 16 Oct 2016
Universe@Home 27,565,438 0 3 Apr 2015
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
Gaia@home 554,155 0 8 Apr 2020
SiDock@home 6,335,144 0 24 Oct 2020




©2024 University of Washington
http://www.bakerlab.org

Generated 8 Oct 2024, 21:49:44 UTC