| Computer information | |
|---|---|
| Owner | John Napoli |
| Created | 30 Aug 2018, 17:04:10 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 Ti (4095MB) driver: 417.35 OpenCL: 1.2 |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18305.00) |
| BOINC version | 7.14.2 |
| Memory | 16332.65 MB |
| Cache | 256 KB |
| Measured floating point speed | 5073.05 million ops/sec |
| Measured integer speed | 11503.56 million ops/sec |
| Average upload rate | 39.2 KB/sec |
| Average download rate | 380.79 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3 |
| Last contact | 29 Dec 2018 |
©2025 University of Washington
http://www.bakerlab.org