John Napoli

User ID 18734
Ralph@home member since 4 Jul 2013
Country United States
Total credit 8,195
Recent average credit 0.08
Computers View

Projects in which John Napoli is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 6,317,932 2,233 27 Apr 2012
Amicable Numbers 10,271,482 1,108 5 Feb 2017
SRBase 9,060,793 1,004 7 Jan 2015
Cosmology@Home 143,853 851 3 Jul 2013
mincraft@home 1,494,765 150 15 Aug 2020
Moo! Wrapper 15,077,787 130 5 Mar 2016
PrimeGrid 13,721,722 118 5 Sep 2013
NumberFields@home 873,296 76 7 Jan 2015
123numbers 16,586 70 14 Apr 2015
NFS@Home 486,226 16 7 Jan 2015
WUProp@Home 351,978 13 4 Jul 2013
YAFU 815,849 9 7 Jan 2015
iThena Measurements 146,454 7 2 Feb 2020
MilkyWay@home 1,890,658 2 27 Apr 2012
SETI@home 79,519 1 15 Jan 2012
yoyo@home 364,293 1 25 Jul 2013
ODLK1 174,354 1 31 Dec 2017
climateprediction.net 513,436 0 15 Jan 2012
LHC@home 75,862 0 3 Jul 2013
Rosetta@home 1,245,700 0 16 Jan 2012
World Community Grid 576,366 0 16 Jan 2012
SETI@home Beta 78,519 0 4 Jul 2013
RALPH@Home 8,194 0 4 Jul 2013
WEP-M+2 142,910 0 7 Jan 2015
Gerasim@Home 661,305 0 7 Jan 2015
GPUGRID 5,738,019 0 4 Jan 2014
Enigma@Home 98,453 0 16 Jan 2012
Quake Catcher Network 6,098 0 22 Feb 2014
RNA World 3,951 0 11 Jul 2013
Albert@Home 128,238 0 7 Jan 2015
Asteroids@home 709,879 0 3 Jul 2013
TN-Grid 164,596 0 25 Mar 2017
RakeSearch 69,929 0 2 Oct 2017
Tomas Brada Experimental Grid 20,506 0 17 Mar 2019
Gaia@home 28,330 0 14 Oct 2020
SiDock@home 247,016 0 15 Nov 2020
Ramanujan Machine 71,791 0 29 Oct 2021
Team Gridcoin




©2025 University of Washington
http://www.bakerlab.org

Generated 12 Jul 2025, 8:04:47 UTC