| Computer information | |
|---|---|
| Owner | John Napoli |
| Created | 18 Jan 2019, 20:49:08 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 Ti (4095MB) driver: 390.11 OpenCL: 1.2 |
| Operating System | Linux Ubuntu Ubuntu 18.10 [4.18.0-18-generic|libc 2.28 (Ubuntu GLIBC 2.28-0ubuntu1)] |
| BOINC version | 7.12.0 |
| Memory | 15983.7 MB |
| Cache | 8192 KB |
| Measured floating point speed | 6540.78 million ops/sec |
| Measured integer speed | 164479.85 million ops/sec |
| Average upload rate | 99.35 KB/sec |
| Average download rate | 8378.04 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4 |
| Last contact | 3 May 2019 |
©2025 University of Washington
http://www.bakerlab.org