| Computer information | |
|---|---|
| Owner | BlisteringSheep |
| Created | 27 Dec 2023, 20:38:13 UTC |
| Total credit | 6,923 |
| Average credit | 8.23 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA Quadro P2000 (5119MB) driver: 553.24 OpenCL: 3.0 |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 8.0.2 |
| Memory | 32452.82 MB |
| Cache | 1280 KB |
| Measured floating point speed | 5179.8 million ops/sec |
| Measured integer speed | 25373.89 million ops/sec |
| Average upload rate | 406086.7 KB/sec |
| Average download rate | 26750.91 KB/sec |
| Average turnaround time | 0.47 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1537 |
| Last contact | 8 May 2025 |
©2025 University of Washington
http://www.bakerlab.org