BlisteringSheep

User ID 49820
Ralph@home member since 3 Nov 2015
Country Netherlands Antilles
Total credit 2,231,667
Recent average credit 8.25
Computers View

Projects in which BlisteringSheep is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 282,731,154 1,187,590 29 Mar 2024
PrimeGrid 886,421,028 318,352 19 Oct 2006
GPUGRID 694,372,118 147,545 23 Aug 2024
Private GFN 15,349,170 123,316 3 Aug 2024
NumberFields@home 23,569,425 50,320 31 Mar 2023
Asteroids@home 22,567,807 18,670 12 Mar 2015
LODA 4,967,594 16,803 10 Mar 2023
MilkyWay@home 25,391,027 13,286 20 Dec 2007
WEP-M+2 12,272,498 8,830 18 Apr 2015
NFS@Home 13,665,020 8,645 24 Nov 2016
Einstein@Home 170,334,895 8,598 19 Oct 2006
Amicable Numbers 208,134,750 4,174 7 Dec 2017
Ramanujan Machine 2,641,177 3,767 27 Jan 2023
Rosetta@home 26,954,228 3,246 15 Sep 2006
yoyo@home 12,804,676 3,223 24 Nov 2016
World Community Grid 42,086,227 3,008 7 Oct 2006
DENIS@Home 3,290,223 2,585 27 Jan 2023
LHC@home 16,959,280 2,483 19 Oct 2006
odlk 2,933,591 2,014 30 Mar 2024
WUProp@Home 2,105,330 974 28 Jan 2015
YAFU 5,379,617 604 24 Feb 2018
SiDock@home 9,407,486 275 24 Jan 2021
RakeSearch 5,044,963 103 22 Jun 2018
iThena CPU 823,500 22 12 Mar 2023
SETI@home 18,023,257 3 14 Jun 2000
iThena Measurements 1,060,336 2 10 Mar 2023
climateprediction.net 1,193,932 0 12 Nov 2023
RALPH@Home 2,231,574 0 3 Nov 2015
Gerasim@Home 21,150,324 0 8 Sep 2024
Cosmology@Home 10,205,288 0 18 Apr 2015
Enigma@Home 11,227,004 0 12 Mar 2015
Universe@Home 25,352,666 0 27 Jan 2023
Team Ars Technica
Message boards 4 posts




©2025 University of Washington
http://www.bakerlab.org

Generated 30 Apr 2025, 3:56:49 UTC