BlisteringSheep

User ID 49820
Ralph@home member since 3 Nov 2015
Country Netherlands Antilles
Total credit 2,223,984
Recent average credit 0.48
Computers View

Projects in which BlisteringSheep is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 9,572,779 88,369 31 Mar 2023
PrimeGrid 672,485,653 45,680 19 Oct 2006
DENIS@Home 2,046,895 24,320 27 Jan 2023
MilkyWay@home 24,432,557 14,747 20 Dec 2007
Rosetta@home 25,748,245 9,151 15 Sep 2006
Ramanujan Machine 1,467,964 9,027 27 Jan 2023
WEP-M+2 12,272,498 8,830 18 Apr 2015
YAFU 3,843,553 8,698 24 Feb 2018
SiDock@home 5,371,444 7,049 24 Jan 2021
RakeSearch 4,368,175 5,236 22 Jun 2018
Asteroids@home 20,141,422 2,949 12 Mar 2015
climateprediction.net 360,492 2,514 12 Nov 2023
iThena Measurements 628,960 2,500 10 Mar 2023
Einstein@Home 151,344,296 1,734 19 Oct 2006
yoyo@home 11,394,833 1,597 24 Nov 2016
WUProp@Home 1,703,852 974 28 Jan 2015
LHC@home 16,479,212 663 19 Oct 2006
World Community Grid 41,777,550 581 7 Oct 2006
LODA 1,389,292 521 10 Mar 2023
Universe@Home 25,352,666 297 27 Jan 2023
iThena CPU 180,300 27 12 Mar 2023
Amicable Numbers 183,770,556 3 7 Dec 2017
SETI@home 18,023,257 3 14 Jun 2000
Enigma@Home 11,227,004 0 12 Mar 2015
Cosmology@Home 10,205,288 0 18 Apr 2015
RALPH@Home 2,223,984 0 3 Nov 2015
NFS@Home 12,682,766 0 24 Nov 2016
Team Ars Technica
Message boards 3 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 19 Mar 2024, 8:21:32 UTC