| Computer information | |
|---|---|
| Owner | 05:55 |
| Created | 12 Jan 2025, 7:14:17 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [Family 6 Model 15 Stepping 6] |
| Number of processors | 2 |
| Coprocessors | --- |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.0.2 |
| Memory | 3062.12 MB |
| Cache | 4096 KB |
| Measured floating point speed | 2015.44 million ops/sec |
| Measured integer speed | 4410.98 million ops/sec |
| Average upload rate | 19915.7 KB/sec |
| Average download rate | 1270.41 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 36 |
| Last contact | 17 Mar 2025 |
©2025 University of Washington
http://www.bakerlab.org