Joe

User ID 17059
Ralph@home member since 12 Aug 2011
Country United States
Total credit 50,002
Recent average credit 0.08
Computers hidden

Projects in which Joe is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 942,710,468 632,370 6 May 2011
SRBase 376,780,234 492,110 20 Dec 2014
LODA 1,263,597 8,995 14 Jun 2022
Rosetta@home 573,709 1,656 26 Sep 2005
YAFU 2,116,736 1,622 28 Sep 2011
climateprediction.net 1,396,793 1,594 3 Sep 2004
NFS@Home 1,423,141 1,502 19 Dec 2010
Einstein@Home 17,707,147 1,317 18 Jan 2005
ODLK1 1,277,569 864 14 Dec 2017
SiDock@home 1,758,680 825 29 Oct 2020
NumberFields@home 1,252,898 531 23 Sep 2011
World Community Grid 5,094,072 391 2 Sep 2019
RakeSearch 561,150 309 24 Sep 2017
MilkyWay@home 16,587,640 164 25 Jan 2010
WUProp@Home 503,860 162 17 May 2011
Asteroids@home 8,930,152 63 10 Jan 2013
odlk 516,068 4 2 Dec 2021
LHC@home 739,428 0 27 Sep 2004
PrimeGrid 171,838,833 0 17 Nov 2010
SETI@home Beta 1,926 0 4 May 2006
SETI@home 2,020,690 0 14 Oct 1999
RALPH@Home 50,001 0 12 Aug 2011
Gerasim@Home 8,768,934 0 17 Apr 2011
GPUGRID 258,543,005 0 24 Nov 2011
Cosmology@Home 1,000,072 0 20 Jan 2008
Enigma@Home 1,726,510 0 5 Dec 2010
yoyo@home 538,558 0 5 Feb 2010
RNA World 26,146 0 8 Feb 2010
Albert@Home 39,460 0 18 Jan 2005
TN-Grid 262,734 0 26 Feb 2017
Universe@Home 10,102,000 0 13 Jun 2017
DENIS@Home 2,425,463 0 28 Jun 2015
123numbers 134,531 0 26 Mar 2015
Amicable Numbers 100,757,646 0 26 Feb 2017
Tomas Brada Experimental Grid 101,768 0 11 Jul 2019
iThena Measurements 896,948 0 10 May 2020
mincraft@home 1,917,040 0 25 Jun 2020
Ramanujan Machine 610,774 0 7 Jan 2022
Private GFN 1,112,720 0 28 Jun 2020
Team None
Message boards 3 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 8 Nov 2024, 7:40:54 UTC