Joe

User ID 17059
Ralph@home member since 12 Aug 2011
Country United States
Total credit 50,002
Recent average credit 0.08
Computers hidden

Projects in which Joe is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 292,988,034 751,903 20 Dec 2014
Moo! Wrapper 779,982,376 600,794 6 May 2011
DENIS@Home 1,366,656 10,544 28 Jun 2015
Einstein@Home 16,100,465 2,766 18 Jan 2005
LODA 627,192 1,830 14 Jun 2022
YAFU 1,676,894 1,444 28 Sep 2011
NFS@Home 1,151,039 1,017 19 Dec 2010
SiDock@home 1,549,974 757 29 Oct 2020
Rosetta@home 419,256 713 26 Sep 2005
Asteroids@home 8,797,726 681 10 Jan 2013
Ramanujan Machine 595,402 657 7 Jan 2022
ODLK1 1,205,637 650 14 Dec 2017
iThena Measurements 855,876 310 10 May 2020
WUProp@Home 467,342 189 17 May 2011
climateprediction.net 909,025 161 3 Sep 2004
World Community Grid 4,941,220 143 2 Sep 2019
odlk 437,253 79 2 Dec 2021
RakeSearch 377,911 78 24 Sep 2017
Universe@Home 10,102,000 37 13 Jun 2017
NumberFields@home 1,130,973 3 23 Sep 2011
Amicable Numbers 100,757,646 1 26 Feb 2017
TN-Grid 259,938 1 26 Feb 2017
RNA World 26,146 0 8 Feb 2010
RALPH@Home 50,001 0 12 Aug 2011
LHC@home 738,707 0 27 Sep 2004
PrimeGrid 171,838,833 0 17 Nov 2010
SETI@home Beta 1,926 0 4 May 2006
mincraft@home 1,917,040 0 25 Jun 2020
SETI@home 2,020,690 0 14 Oct 1999
Tomas Brada Experimental Grid 101,768 0 11 Jul 2019
GPUGRID 258,543,005 0 24 Nov 2011
Gerasim@Home 6,274,447 0 17 Apr 2011
Albert@Home 39,460 0 18 Jan 2005
123numbers 134,531 0 26 Mar 2015
Cosmology@Home 1,000,072 0 20 Jan 2008
Enigma@Home 1,726,510 0 5 Dec 2010
yoyo@home 536,993 0 5 Feb 2010
MilkyWay@home 16,581,788 0 25 Jan 2010
Private GFN 1,112,720 0 28 Jun 2020
Team None
Message boards 3 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 28 Mar 2024, 13:22:19 UTC