Michael H.W. Weber

User ID 207
Ralph@home member since 16 Feb 2006
Country Germany
Total credit 22,265
Recent average credit 0.08
Computers hidden

Projects in which Michael H.W. Weber is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 655,386,083 90,833 9 Feb 2016
PrimeGrid 247,972,467 21,160 11 Aug 2005
Ramanujan Machine 2,691,479 2,114 12 Dec 2021
SiDock@home 11,239,887 88 7 Nov 2020
WUProp@Home 1,213,525 36 4 Feb 2012
Einstein@Home 399,175,195 0 22 Jan 2005
climateprediction.net 2,699 0 13 Aug 2005
LHC@home 5,100,929 0 18 Sep 2004
Rosetta@home 6,672,461 0 18 Sep 2005
World Community Grid 6,318,945 0 22 May 2005
SETI@home 3,250,983 0 13 Aug 2005
RALPH@Home 22,264 0 16 Feb 2006
Gerasim@Home 3,345,608 0 19 Nov 2018
Cosmology@Home 1,273,834 0 11 Jun 2007
Enigma@Home 145,388,670 0 22 Jan 2008
yoyo@home 8,101,073 0 21 Aug 2007
MilkyWay@home 242,730,422 0 22 Jan 2008
Quake Catcher Network 278,938 0 3 Mar 2009
NFS@Home 365,082 0 13 May 2021
RNA World 4,855,406 0 25 May 2009
Moo! Wrapper 1,338,408 0 9 Apr 2015
NumberFields@home 1,776,613 0 30 Apr 2018
YAFU 303,686 0 5 Jul 2016
Radioactive@Home 136,921 0 30 May 2016
Albert@Home 31,616 0 22 Jan 2005
Asteroids@home 4,338,120 0 23 Apr 2013
TN-Grid 2,665,979 0 11 Oct 2016
Universe@Home 21,789,126 0 5 Mar 2015
DENIS@Home 328,091 0 9 Apr 2015
123numbers 1,214 0 9 Apr 2015
CERN CMS-dev 1,348 0 28 Jul 2016
Amicable Numbers 337,612,257 0 27 Apr 2018
RakeSearch 27,378,854 0 23 Nov 2017
iThena Measurements 7,530 0 27 Jun 2022
mincraft@home 788,006 0 27 Jun 2020
Gaia@home 3,419 0 7 Nov 2020
iThena CPU 100 0 27 Jun 2022
Profile View
Team Rechenkraft.net
Message boards 2 posts
Friends (3)
Misfit
gemini8
RKN-Cluster




©2025 University of Washington
http://www.bakerlab.org

Generated 23 Jan 2025, 20:36:20 UTC