DrBob

User ID 2946
Ralph@home member since 18 Apr 2007
Country United States
Total credit 31,022
Recent average credit 0.08
Computers hidden

Projects in which DrBob is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 16,474,614 0 15 Feb 2005
CERN CMS-dev 106,112 0 1 Mar 2015
Albert@Home 3,424,044 0 15 Feb 2005
Asteroids@home 1,471,432 0 23 Jun 2012
TN-Grid 515,674 0 23 May 2014
SRBase 504,255 0 24 Dec 2014
Universe@Home 1,084,000 0 4 Feb 2015
123numbers 114,402 0 14 Mar 2015
Amicable Numbers 50,061,897 0 26 Jan 2017
NumberFields@home 1,818,964 0 19 Aug 2011
odlk 113,494 0 5 Jun 2017
RakeSearch 5,349,387 0 17 Sep 2017
ODLK1 154,650 0 11 Jun 2018
Tomas Brada Experimental Grid 123,904 0 27 Nov 2019
iThena Measurements 1,004 0 19 Dec 2020
mincraft@home 1,079,131 0 7 Dec 2020
Gaia@home 10,945 0 23 Nov 2020
YAFU 1,005,751 0 3 Sep 2011
Moo! Wrapper 66,286,394 0 2 May 2011
climateprediction.net 1,234,756 0 22 Oct 2007
Gerasim@Home 51,330 0 4 Jan 2009
LHC@home 1,005,730 0 11 Apr 2006
Rosetta@home 1,274,853 0 14 Dec 2005
PrimeGrid 250,958,543 0 12 Oct 2006
SETI@home Beta 2,535,735 0 15 Jan 2006
SETI@home 10,712,462 0 27 Sep 1999
RALPH@Home 31,022 0 18 Apr 2007
WEP-M+2 1,627,604 0 18 Apr 2007
GPUGRID 165,982,714 0 1 Sep 2008
WUProp@Home 977,166 0 10 Apr 2010
Cosmology@Home 1,204,101 0 8 Jul 2007
Enigma@Home 1,109,262 0 23 Oct 2007
yoyo@home 508,724 0 5 Oct 2007
MilkyWay@home 25,225,501 0 5 Oct 2007
Quake Catcher Network 633,609 0 4 Jan 2009
NFS@Home 1,174,022 0 11 Sep 2009
RNA World 27,679 0 6 Feb 2010
SiDock@home 504,380 0 23 Nov 2020




©2024 University of Washington
http://www.bakerlab.org

Generated 29 Mar 2024, 6:55:44 UTC