DoctorNow

User ID 334
Ralph@home member since 16 Feb 2006
Country Germany
Total credit 99,160
Recent average credit 0.09
Computers View

Projects in which DoctorNow is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 144,104,151 9 9 Jan 2006
Einstein@Home 27,391,545 0 22 Jan 2005
climateprediction.net 1,163,443 0 27 Aug 2004
LHC@home 308,023 0 17 Sep 2004
Rosetta@home 843,847 0 28 Sep 2005
World Community Grid 1,837,654 0 4 Nov 2005
SETI@home Beta 130,765 0 16 Jan 2006
SETI@home 1,379,680 0 15 Nov 2002
RALPH@Home 99,159 0 16 Feb 2006
WEP-M+2 31,571 0 21 Mar 2007
Gerasim@Home 8,530,300 0 10 Feb 2007
GPUGRID 122,995,081 0 18 Aug 2007
Cosmology@Home 203,321 0 22 May 2007
Enigma@Home 1,958,692 0 10 Sep 2007
yoyo@home 3,137,930 0 22 Jul 2007
MilkyWay@home 10,703,600 0 28 Aug 2007
Quake Catcher Network 78,224 0 3 Feb 2008
NFS@Home 1,308,528 0 6 Sep 2009
RNA World 24,673 0 6 Feb 2010
WUProp@Home 461,422 0 7 Apr 2010
Moo! Wrapper 1,085,922 0 2 May 2011
NumberFields@home 1,001,865 0 19 Aug 2011
YAFU 3,200,535 0 2 Sep 2011
Radioactive@Home 367,735 0 16 Jun 2011
Albert@Home 600,717 0 22 Jan 2005
Asteroids@home 540,824 0 18 Jun 2012
TN-Grid 532,568 0 4 Jun 2014
SRBase 12,421,083 0 28 Nov 2014
Universe@Home 1,503,908 0 21 Feb 2015
DENIS@Home 507,050 0 8 Apr 2015
123numbers 21,075 0 9 Mar 2015
CERN CMS-dev 78,774 0 12 Feb 2015
Amicable Numbers 11,768,294 0 23 Jan 2017
odlk 179,182 0 19 May 2017
RakeSearch 1,877,923 0 8 Sep 2017
ODLK1 106,525 0 9 Nov 2017
Tomas Brada Experimental Grid 293,479 0 16 Feb 2019
iThena Measurements 83,610 0 23 Sep 2019
mincraft@home 11,236,454 0 24 Jun 2020
Gaia@home 158,760 0 3 Sep 2019
SiDock@home 814,481 0 24 Oct 2020
iThena CPU 129,200 0 8 Nov 2021
Ramanujan Machine 520,672 0 16 Oct 2021
LODA 518,676 0 13 May 2022
Private GFN 8,968,016 0 15 Dec 2016
Profile View
Team BOINC Confederation




©2024 University of Washington
http://www.bakerlab.org

Generated 5 Dec 2024, 10:22:51 UTC