Dingo

User ID 3647
Ralph@home member since 18 Oct 2007
Country Australia
Total credit 8,414
Recent average credit 0.08
Computers View

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 884,145,207 115,738 11 Aug 2005
NFS@Home 7,984,427 14,070 5 Sep 2009
DENIS@Home 2,461,742 11,930 9 Apr 2015
World Community Grid 17,511,151 11,411 2 Nov 2005
SRBase 153,913,457 11,239 15 Jan 2015
Asteroids@home 13,969,968 8,337 19 Jun 2012
MilkyWay@home 88,807,506 5,599 28 Aug 2007
Private GFN 10,654,112 4,395 2 Nov 2022
odlk 3,390,443 4,191 6 Dec 2017
SiDock@home 2,011,647 1,338 25 Oct 2020
YAFU 2,755,907 1,115 5 Nov 2011
WUProp@Home 1,841,689 1,097 28 Mar 2010
NumberFields@home 17,683,798 993 22 Aug 2011
RakeSearch 11,154,279 655 15 Sep 2017
WEP-M+2 6,501,221 626 12 Feb 2007
Rosetta@home 4,575,612 464 17 Sep 2005
LODA 1,430,050 416 13 May 2022
Radioactive@Home 406,539 251 16 Jun 2011
Ramanujan Machine 1,226,062 237 5 Nov 2021
Moo! Wrapper 182,914,976 228 2 May 2011
yoyo@home 5,313,387 140 10 Aug 2007
Amicable Numbers 71,461,713 34 30 Jan 2017
ODLK1 3,019,770 34 6 Dec 2017
LHC@home 917,772 12 27 Sep 2004
Gaia@home 1,011,591 0 4 Nov 2019
mincraft@home 1,074,474 0 25 Jun 2020
iThena Measurements 17,877,496 0 16 Nov 2019
Tomas Brada Experimental Grid 797,362 0 3 Jul 2019
GPUGRID 122,646,317 0 1 Nov 2007
Universe@Home 133,036,974 0 4 Feb 2015
CERN CMS-dev 39,332 0 10 May 2015
123numbers 74,225 0 13 Mar 2015
SETI@home Beta 290,256 0 31 Oct 2007
Cosmology@Home 1,961,092 0 28 Jun 2007
SETI@home 16,364,895 0 28 Jun 1999
TN-Grid 5,351,038 0 29 Mar 2015
RALPH@Home 8,414 0 18 Oct 2007
Albert@Home 650,000 0 18 Jan 2005
climateprediction.net 1,581,530 0 26 Aug 2004
RNA World 309,232 0 21 Dec 2009
Gerasim@Home 8,932,925 0 10 Oct 2007
Enigma@Home 11,080,568 0 15 Sep 2007
Einstein@Home 135,318,068 0 18 Jan 2005
Profile View
Team BOINC@AUSTRALIA
Message boards 2 posts
Friends (1)
Misfit




©2024 University of Washington
http://www.bakerlab.org

Generated 26 Apr 2024, 12:32:15 UTC