Bill F

User ID 55663
Ralph@home member since 1 Jan 2018
Country United States
Total credit 34,272
Recent average credit 52.25
Computers View

Projects in which Bill F is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 149,879,114 181,918 21 Nov 2016
Einstein@Home 101,768,195 85,286 24 Dec 2005
Moo! Wrapper 107,816,050 63,502 25 Dec 2017
SRBase 44,869,475 61,957 5 Jul 2018
Amicable Numbers 46,899,241 52,989 24 Mar 2017
PrimeGrid 46,848,487 42,215 7 Jun 2018
Private GFN 6,890,296 8,478 23 Mar 2021
mincraft@home 3,028,196 7,062 7 Sep 2020
MilkyWay@home 17,564,042 2,596 4 Jul 2009
World Community Grid 4,596,552 2,072 16 Jan 2008
Rosetta@home 1,677,132 2,019 29 Jan 2008
SiDock@home 1,939,772 1,713 3 Dec 2020
NumberFields@home 2,557,342 1,609 27 Sep 2021
Asteroids@home 13,755,531 1,463 12 Jan 2013
Ramanujan Machine 830,249 887 23 Dec 2021
123numbers 116,112 854 3 Feb 2021
LODA 584,413 678 14 May 2022
ODLK1 591,761 584 5 Jul 2018
RakeSearch 742,451 528 1 Jan 2018
yoyo@home 1,374,795 508 22 Nov 2016
YAFU 1,645,724 391 28 Nov 2017
NFS@Home 1,046,906 241 6 Oct 2017
WUProp@Home 602,747 240 21 Sep 2016
odlk 265,047 224 3 Feb 2019
iThena Measurements 186,544 138 4 Aug 2020
climateprediction.net 2,123,160 68 17 Jan 2009
RALPH@Home 34,272 12 1 Jan 2018
LHC@home 1,586,127 11 2 Jun 2007
SETI@home 5,653,652 1 18 May 1999
SETI@home Beta 31,785 0 13 Jun 2018
Gerasim@Home 2,732,974 0 17 Aug 2020
Cosmology@Home 241,609 0 21 Dec 2007
RNA World 1 0 13 Jun 2018
TN-Grid 1,155,127 0 3 Apr 2017
Universe@Home 7,001,631 0 23 Jun 2016
DENIS@Home 895,162 0 7 Feb 2017
Tomas Brada Experimental Grid 49,095 0 14 Sep 2020
iThena CPU 31,500 0 9 Nov 2021
Profile View
Team Worldwide TechServices
Message boards 21 posts
Friends (1)
Grant (SSSF)




©2025 University of Washington
http://www.bakerlab.org

Generated 9 Feb 2025, 15:02:38 UTC