Bill F

User ID 55663
Ralph@home member since 1 Jan 2018
Country United States
Total credit 13,117
Recent average credit 0.09
Computers View

Projects in which Bill F is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 28,254,721 51,505 7 Jun 2018
Moo! Wrapper 54,160,448 46,081 25 Dec 2017
GPUGRID 17,060,649 36,309 21 Nov 2016
SRBase 17,975,652 34,372 5 Jul 2018
Einstein@Home 36,427,869 16,611 24 Dec 2005
MilkyWay@home 14,728,789 13,017 4 Jul 2009
Universe@Home 4,776,965 4,084 23 Jun 2016
NumberFields@home 793,236 3,735 27 Sep 2021
Amicable Numbers 16,888,351 2,097 24 Mar 2017
SiDock@home 233,673 1,371 3 Dec 2020
LODA 214,253 1,174 14 May 2022
World Community Grid 3,263,349 965 16 Jan 2008
Asteroids@home 12,326,459 887 12 Jan 2013
123numbers 116,112 854 3 Feb 2021
NFS@Home 609,676 697 6 Oct 2017
TN-Grid 1,069,983 549 3 Apr 2017
DENIS@Home 149,185 448 7 Feb 2017
Ramanujan Machine 196,778 435 23 Dec 2021
yoyo@home 787,394 366 22 Nov 2016
LHC@home 1,531,821 329 2 Jun 2007
RakeSearch 458,629 279 1 Jan 2018
Rosetta@home 962,737 263 29 Jan 2008
ODLK1 280,369 254 5 Jul 2018
YAFU 710,606 219 28 Nov 2017
WUProp@Home 453,695 196 21 Sep 2016
iThena Measurements 137,496 167 4 Aug 2020
odlk 112,303 77 3 Feb 2019
SETI@home 5,653,652 1 18 May 1999
Gerasim@Home 361,891 0 17 Aug 2020
climateprediction.net 1,100,691 0 17 Jan 2009
RNA World 1 0 13 Jun 2018
SETI@home Beta 31,785 0 13 Jun 2018
Tomas Brada Experimental Grid 49,095 0 14 Sep 2020
mincraft@home 1,755,696 0 7 Sep 2020
Cosmology@Home 241,609 0 21 Dec 2007
iThena CPU 31,500 0 9 Nov 2021
RALPH@Home 13,116 0 1 Jan 2018
Profile View
Team Worldwide TechServices
Message boards 13 posts




©2023 University of Washington
http://www.bakerlab.org

Generated 22 Mar 2023, 10:04:39 UTC