Michael Goetz

User ID 57394
Ralph@home member since 19 Sep 2019
Country United States
Total credit 85,515
Recent average credit 51.72
Computers View

Projects in which Michael Goetz is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 124,873,743 482,633 2 Mar 2009
PrimeGrid 835,675,723 58,002 21 Jan 2010
SRBase 2,657,021 2,771 1 Jan 2015
Private GFN 10,582,349 1,925 11 Apr 2019
mincraft@home 10,545,089 1,901 24 Jun 2020
iThena Measurements 1,637,968 167 24 Sep 2019
NFS@Home 303,520 87 11 Dec 2017
WUProp@Home 1,083,925 50 18 Apr 2013
yoyo@home 802,696 48 9 Dec 2017
DENIS@Home 307,481 32 12 Dec 2017
YAFU 618,793 20 31 Oct 2018
Einstein@Home 3,152,928 12 11 Feb 2005
RALPH@Home 85,514 12 19 Sep 2019
World Community Grid 3,143,083 9 11 Dec 2017
RakeSearch 186,117 5 12 Dec 2017
123numbers 69,961 2 3 Feb 2021
climateprediction.net 983,333 0 2 Feb 2005
LHC@home 54,921 0 26 Jul 2005
Rosetta@home 179,113 0 17 Jan 2008
SETI@home Beta 33,230 0 5 Sep 2019
SETI@home 622,267 0 14 May 1999
WEP-M+2 1,625 0 9 Sep 2019
Gerasim@Home 495,512 0 20 Apr 2019
Cosmology@Home 35,115 0 5 May 2008
Enigma@Home 50,715 0 9 Dec 2017
MilkyWay@home 1,088,567 0 1 Mar 2009
Moo! Wrapper 164,832 0 21 Jan 2019
NumberFields@home 16,541 0 11 Dec 2017
Asteroids@home 177,420 0 9 Dec 2017
TN-Grid 60,780 0 11 Dec 2017
Universe@Home 440,041 0 9 Dec 2017
CERN CMS-dev 22,350 0 20 Mar 2021
Amicable Numbers 1,292,040 0 9 Dec 2017
odlk 101,880 0 12 Dec 2017
ODLK1 101,822 0 20 Dec 2017
Tomas Brada Experimental Grid 147,831 0 18 Feb 2019
Gaia@home 373,325 0 10 Sep 2019
SiDock@home 338,107 0 23 Oct 2020
iThena CPU 19,104 0 1 Nov 2021
Ramanujan Machine 43,543 0 15 Oct 2021
LODA 25,041 0 13 May 2022




©2025 University of Washington
http://www.bakerlab.org

Generated 12 Jul 2025, 8:02:09 UTC