ChelseaOilman

User ID 58324
Ralph@home member since 7 Mar 2020
Country United States
Total credit 638,217
Recent average credit 0.08
Computers hidden

Projects in which ChelseaOilman is participating

Project
Click for user page
Total creditAverage creditSince
mincraft@home 2,540,039,808 1,822,216 27 Jun 2020
PrimeGrid 1,395,241,275 203,623 28 Jan 2017
NFS@Home 74,805,870 167,226 21 Jul 2017
RakeSearch 71,842,701 100,533 25 Jul 2018
Einstein@Home 1,343,740,196 48,073 22 Feb 2014
SRBase 616,487,096 31,180 6 Jun 2019
Cosmology@Home 7,553,752 23,195 19 Jul 2018
MilkyWay@home 4,197,471,900 8,820 12 Apr 2016
LHC@home 11,283,238 5,185 16 May 2015
World Community Grid 112,526,489 1,250 6 Jan 2014
Asteroids@home 85,898,648 1,171 15 Jul 2017
SETI@home 29,693,884 510 23 Jul 2017
WUProp@Home 1,343,241 251 17 Jan 2014
YAFU 101,163,300 73 1 Mar 2020
Radioactive@Home 296,567 63 13 Jan 2019
climateprediction.net 41,655,698 0 24 Dec 2019
Rosetta@home 26,485,049 0 6 Jan 2014
SETI@home Beta 222 0 25 May 2015
RALPH@Home 638,216 0 7 Mar 2020
WEP-M+2 3,170,174 0 1 Mar 2020
Gerasim@Home 251,661,737 0 21 Apr 2020
GPUGRID 1,351,352,961 0 6 Jan 2014
yoyo@home 25,524,040 0 22 Aug 2018
Moo! Wrapper 1,057,437,447 0 27 Sep 2018
NumberFields@home 102,721,727 0 21 Jul 2017
TN-Grid 25,515,723 0 7 Apr 2017
Universe@Home 104,091,633 0 18 Oct 2018
DENIS@Home 26,459,007 0 9 Jan 2019
CERN CMS-dev 549,352 0 31 May 2024
Amicable Numbers 647,305,499 0 26 Apr 2018
odlk 11,096,468 0 27 Sep 2018
ODLK1 11,281,871 0 8 Jun 2018
Tomas Brada Experimental Grid 7,740,985 0 2 Jul 2019
iThena Measurements 25,186,088 0 26 Dec 2019
Gaia@home 10,202,293 0 9 May 2020
SiDock@home 12,601,449 0 12 May 2022
Ramanujan Machine 26,653,678 0 14 Jan 2023
LODA 11,881,835 0 25 May 2022
Private GFN 253,552,681 0 31 Jan 2020
Team TeAm Anandtech
Friends (1)
Profile
UBT - Timbo




©2025 University of Washington
http://www.bakerlab.org

Generated 30 Jun 2025, 21:55:09 UTC