entity

User ID 58584
Ralph@home member since 31 Mar 2020
Country United States
Total credit 72,603
Recent average credit 0.10
Computers hidden

Projects in which entity is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 216,586,532 1,515,575 30 Apr 2022
Private GFN 9,452,319 549,060 3 Jun 2025
PrimeGrid 93,445,681 118,070 23 Jul 2020
World Community Grid 9,200,372 8,528 26 Sep 2022
WUProp@Home 465,019 370 2 Jan 2011
iThena CPU 103,800 340 4 Jan 2025
MilkyWay@home 8,735,808 293 21 Dec 2014
TN-Grid 31,769,500 213 20 Jul 2020
DENIS@Home 11,542,281 94 14 Apr 2022
Rosetta@home 10,249,931 46 8 May 2018
Einstein@Home 9,873,886 7 25 Nov 2015
climateprediction.net 7,391,229 0 27 Apr 2013
LHC@home 695,131 0 7 May 2017
SETI@home 3,059,292 0 1 Feb 2016
RALPH@Home 72,602 0 31 Mar 2020
WEP-M+2 80,032 0 20 Dec 2015
Gerasim@Home 112,132,174 0 9 Apr 2023
Cosmology@Home 706,659 0 2 May 2017
yoyo@home 8,095,848 0 10 May 2017
NFS@Home 53,570,258 0 27 Jul 2017
Moo! Wrapper 23,334,336 0 29 Sep 2022
NumberFields@home 74,143,580 0 13 Apr 2017
Asteroids@home 19,790,817 0 16 Apr 2013
Amicable Numbers 8,292,302 0 30 Mar 2023
odlk 444,924 0 17 Oct 2022
ODLK1 171,017 0 18 Oct 2022
iThena Measurements 127,574 0 11 Feb 2021
mincraft@home 162,204 0 10 Mar 2021
Gaia@home 15,210,768 0 23 May 2021
SiDock@home 8,640,373 0 17 Nov 2020
Ramanujan Machine 7,988,661 0 25 Jan 2022
LODA 3,539,103 0 14 May 2022
Team BOINC.Italy
Message boards 1 posts




©2025 University of Washington
http://www.bakerlab.org

Generated 2 Jul 2025, 20:21:26 UTC