entity

User ID 58584
Ralph@home member since 31 Mar 2020
Country United States
Total credit 72,603
Recent average credit 0.10
Computers hidden

Projects in which entity is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 105,501,012 2,002,248 25 Nov 2015
SRBase 281,652,101 332,782 30 Apr 2022
yoyo@home 11,269,633 176,964 10 May 2017
odlk 645,353 14,451 17 Oct 2022
TN-Grid 31,959,259 7,806 20 Jul 2020
PrimeGrid 112,848,257 542 23 Jul 2020
WUProp@Home 514,363 372 2 Jan 2011
Private GFN 30,827,792 167 3 Jun 2025
World Community Grid 9,200,372 24 26 Sep 2022
MilkyWay@home 12,483,065 3 21 Dec 2014
climateprediction.net 7,391,229 0 27 Apr 2013
LHC@home 695,131 0 7 May 2017
Rosetta@home 10,249,931 0 8 May 2018
SETI@home 3,059,292 0 1 Feb 2016
RALPH@Home 72,602 0 31 Mar 2020
WEP-M+2 80,032 0 20 Dec 2015
Cosmology@Home 706,659 0 2 May 2017
NFS@Home 53,570,258 0 27 Jul 2017
Moo! Wrapper 23,334,336 0 29 Sep 2022
NumberFields@home 74,143,580 0 13 Apr 2017
Asteroids@home 19,790,817 0 16 Apr 2013
DENIS@Home 11,542,281 0 14 Apr 2022
Amicable Numbers 8,292,302 0 30 Mar 2023
ODLK1 171,017 0 18 Oct 2022
iThena Measurements 127,574 0 11 Feb 2021
mincraft@home 162,204 0 10 Mar 2021
Gaia@home 15,210,768 0 23 May 2021
SiDock@home 8,640,373 0 17 Nov 2020
iThena CPU 103,800 0 4 Jan 2025
Ramanujan Machine 7,988,661 0 25 Jan 2022
LODA 3,539,103 0 14 May 2022
Team BOINC.Italy
Message boards 1 posts




©2025 University of Washington
http://www.bakerlab.org

Generated 10 Nov 2025, 6:58:18 UTC