kotenok2000

User ID 62580
Ralph@home member since 26 Feb 2021
Country International
Total credit 1,893
Recent average credit 0.10
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 41,981,586 382,550 4 Oct 2020
GPUGRID 153,377,291 67,425 18 Jul 2013
SiDock@home 720,013 1,966 7 Nov 2020
Private GFN 3,896,810 754 14 Mar 2021
Einstein@Home 6,366,822 442 22 Feb 2011
NumberFields@home 665,883 280 27 Dec 2019
MilkyWay@home 5,691,185 244 22 May 2011
LHC@home 577,296 96 21 Feb 2011
YAFU 1,077,253 64 4 Oct 2020
Rosetta@home 527,662 55 22 Feb 2011
Ramanujan Machine 414,651 34 31 Dec 2021
World Community Grid 1,285,863 31 22 Feb 2011
123numbers 7,515 22 11 Feb 2021
iThena Measurements 261,098 22 22 May 2020
WUProp@Home 87,703 1 1 Nov 2018
iThena CPU 75,400 1 7 Nov 2021
climateprediction.net 226,545 0 22 Feb 2011
PrimeGrid 54,467,429 0 28 Dec 2019
SETI@home Beta 15,769 0 28 Oct 2011
SETI@home 24,032 0 20 May 2010
RALPH@Home 1,893 0 26 Feb 2021
WEP-M+2 7,266 0 18 Mar 2023
Gerasim@Home 4,071,929 0 28 Feb 2020
Cosmology@Home 107,331 0 20 May 2010
Enigma@Home 1,274 0 17 Jun 2013
yoyo@home 12,957 0 25 Sep 2012
NFS@Home 158,358 0 28 Apr 2014
Moo! Wrapper 89,256 0 19 Sep 2014
Asteroids@home 198,915 0 29 Aug 2015
TN-Grid 260,344 0 18 Feb 2020
Universe@Home 556,800 0 5 Sep 2015
DENIS@Home 73,571 0 19 Jan 2017
CERN CMS-dev 63,680 0 22 Aug 2022
Amicable Numbers 649,438 0 4 Oct 2020
odlk 5,011 0 29 Dec 2019
RakeSearch 75,096 0 29 Dec 2019
ODLK1 8,424 0 29 Dec 2019
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
mincraft@home 2,592,457 0 17 Jul 2020
Gaia@home 21,685 0 12 Nov 2020
LODA 19,395 0 20 May 2022
Team None
Message boards 22 posts




©2025 University of Washington
http://www.bakerlab.org

Generated 26 Mar 2025, 7:28:53 UTC