kotenok2000

User ID 62580
Ralph@home member since 26 Feb 2021
Country International
Total credit 1,893
Recent average credit 0.10
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 153,377,291 67,425 18 Jul 2013
SiDock@home 747,719 1,389 7 Nov 2020
Ramanujan Machine 467,962 693 31 Dec 2021
Gaia@home 40,685 148 12 Nov 2020
YAFU 1,084,329 51 4 Oct 2020
123numbers 7,515 22 11 Feb 2021
CERN CMS-dev 82,456 8 22 Aug 2022
Private GFN 5,113,411 7 14 Mar 2021
PrimeGrid 54,487,076 4 28 Dec 2019
MilkyWay@home 5,743,435 2 22 May 2011
Einstein@Home 6,755,493 0 22 Feb 2011
climateprediction.net 226,545 0 22 Feb 2011
LHC@home 578,972 0 21 Feb 2011
Rosetta@home 540,372 0 22 Feb 2011
World Community Grid 1,302,013 0 22 Feb 2011
SETI@home Beta 15,769 0 28 Oct 2011
SETI@home 24,032 0 20 May 2010
RALPH@Home 1,893 0 26 Feb 2021
WEP-M+2 7,266 0 18 Mar 2023
Gerasim@Home 1,285,516 0 28 Feb 2020
Cosmology@Home 107,331 0 20 May 2010
Enigma@Home 1,274 0 17 Jun 2013
yoyo@home 12,957 0 25 Sep 2012
NFS@Home 161,362 0 28 Apr 2014
WUProp@Home 87,935 0 1 Nov 2018
Moo! Wrapper 89,256 0 19 Sep 2014
NumberFields@home 665,883 0 27 Dec 2019
Asteroids@home 198,915 0 29 Aug 2015
TN-Grid 261,295 0 18 Feb 2020
SRBase 45,350,586 0 4 Oct 2020
Universe@Home 556,800 0 5 Sep 2015
DENIS@Home 108,204 0 19 Jan 2017
Amicable Numbers 649,438 0 4 Oct 2020
odlk 5,011 0 29 Dec 2019
RakeSearch 75,289 0 29 Dec 2019
ODLK1 8,424 0 29 Dec 2019
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
iThena Measurements 266,852 0 22 May 2020
mincraft@home 6,862,457 0 17 Jul 2020
iThena CPU 75,400 0 7 Nov 2021
LODA 19,395 0 20 May 2022
Team None
Message boards 22 posts




©2025 University of Washington
http://www.bakerlab.org

Generated 11 Nov 2025, 4:38:56 UTC