Skyman

User ID 95617
Ralph@home member since 9 Nov 2023
Country Ukraine
Total credit 2,567
Recent average credit 0.10
Computers View

Projects in which Skyman is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 142,941,962 1,019,855 3 May 2010
Amicable Numbers 39,362,802 141,048 13 Aug 2017
PrimeGrid 136,485,979 60,401 22 Apr 2010
Einstein@Home 125,809,701 14,253 27 Oct 2005
Private GFN 5,912,412 9,947 1 Jan 2021
RakeSearch 745,701 4,572 16 Jan 2018
climateprediction.net 348,817 3,041 30 Sep 2018
SRBase 51,218,588 1,541 24 Jan 2017
World Community Grid 3,125,905 1,491 24 Nov 2013
ODLK1 1,298,680 1,337 7 Jun 2018
MilkyWay@home 61,115,710 1,051 30 Jul 2008
Moo! Wrapper 26,324,921 1,028 15 Aug 2011
yoyo@home 2,630,802 689 14 May 2011
iThena Measurements 478,196 683 6 Jan 2022
WEP-M+2 710,714 636 2 Mar 2015
odlk 776,968 578 10 Oct 2018
LODA 403,251 509 22 May 2022
WUProp@Home 776,570 349 23 Oct 2012
NumberFields@home 3,402,740 324 20 Sep 2013
Ramanujan Machine 407,847 281 2 Jan 2022
DENIS@Home 151,255 170 7 Jun 2015
Cosmology@Home 836,674 137 19 May 2014
Rosetta@home 940,613 116 13 May 2010
Asteroids@home 2,282,707 55 10 May 2013
LHC@home 907,393 24 30 Aug 2012
iThena CPU 132,400 11 2 Jan 2022
SETI@home 5,949,443 4 3 Jun 2001
TN-Grid 635,316 4 5 Feb 2017
NFS@Home 2,312,357 3 16 Jan 2010
CERN CMS-dev 467 1 29 Mar 2024
RALPH@Home 2,566 0 9 Nov 2023
SiDock@home 489,589 0 19 Jan 2021
Gaia@home 67,232 0 8 Nov 2020
RNA World 41,099 0 5 Jun 2014
Tomas Brada Experimental Grid 85,057 0 17 Sep 2019
Gerasim@Home 2,000,041 0 27 Mar 2017
Universe@Home 5,555,560 0 24 Feb 2015
Enigma@Home 1,986,569 0 12 Nov 2012
SETI@home Beta 499,285 0 9 Feb 2015
YAFU 737,785 0 8 Feb 2015
Quake Catcher Network 2,298 0 10 Sep 2017
Albert@Home 860,226 0 27 Oct 2005
Team Ukraine




©2024 University of Washington
http://www.bakerlab.org

Generated 2 May 2024, 8:51:34 UTC