Name | Total credit | Country | |
---|---|---|---|
1) Paul | 1,134,421 | 0.10 | United States |
2) skildude | 200,578 | 0.09 | United States |
3) AdeB | 161,367 | 0.09 | Netherlands |
4) JKeck {pirate} | 153,095 | 0.08 | United States |
5) Jack Shaftoe | 105,163 | 0.09 | United States |
6) greeri | 100,028 | 0.06 | United States |
7) Carp | 23,791 | 0.07 | United States |
8) Fish | 10,871 | 0.08 | United States |
9) Saedaen Iventhorizon | 10,079 | 0.09 | United States |
10) Xaak | 5,287 | 0.00 | United States |
11) McSummation | 2,207 | 0.08 | United States |
12) m00kie [Founder] | 1,450 | 0.00 | United States |
13) keltoi | 1,369 | 0.00 | United States |
14) kingkong316 | 1,084 | 0.00 | United States |
15) boog | 659 | 0.07 | United States |
16) Crystallize | 364 | 0.05 | International |
17) JOHN | 66 | 0.10 | United States |
18) JAM | 0 | 0.00 | Guatemala |
19) YouCanCountOnKayleigh | 0 | 0.00 | International |
©2024 University of Washington
http://www.bakerlab.org