Country | Profiles |
---|---|
United States | 4724 |
United Kingdom | 50 |
Belgium | 3 |
Slovakia | 4 |
Canada | 74 |
None | 3 |
Ireland | 4 |
Sweden | 2 |
France | 46 |
Germany | 78 |
Hong Kong | 2 |
Poland | 54 |
Australia | 14 |
Czech Republic | 21 |
Austria | 10 |
Netherlands | 1 |
China | 4 |
Denmark | 3 |
Brazil | 1 |
Portugal | 3 |
Russia | 4 |
Serbia | 1 |
Pitcairn Islands | 1 |
International | 18 |
Italy | 19 |
Spain | 16 |
Switzerland | 3 |
Japan | 4 |
Latvia | 1 |
Norway | 2 |
Other | 4 |
Finland | 2 |
Guadeloupe | 1 |
Ukraine | 18 |
Bulgaria | 1 |
Taiwan | 2 |
Thailand | 2 |
Ghana | 1 |
American Samoa | 1 |
Turks and Caicos Islands | 1 |
Singapore | 1 |
Argentina | 1 |
French Guiana | 1 |
Antarctica | 1 |
Guyana | 1 |
Belize | 1 |
Papua New Guinea | 1 |
Gambia, The | 1 |
India | 1 |
Burkina Faso | 1 |
Chad | 1 |
Aruba | 1 |
Iran | 1 |
Saint Kitts and Nevis | 1 |
Fiji | 1 |
Libya | 1 |
Lithuania | 1 |
©2024 University of Washington
http://www.bakerlab.org