RALPH@home

Account data for [B^S] Morgan the Gold

  UW Seal
 
[ Home ] [ Join ] [ About ] [ Participants ] [ Community ] [ Statistics ]
  [ login/out ]

RALPH@home member since15 Feb 2006
CountryCanada
URLhttp://morgan-the-gold.u.yuku.com/
Total credit67,887
Recent average credit0.09
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 223,231 441 18 Oct 2007
Collatz Conjecture 15,834,151 230 30 Jul 2009
Cosmology@Home 328,093 219 21 Jun 2007
Albert@Home 15,356 181 22 Jan 2005
IBERCIVIS 73,412 158 23 May 2008
SETI@home 3,938,381 151 11 Feb 2001
SIMAP 2,294,615 147 14 Dec 2005
ABC@home 630,741 139 21 Nov 2006
theSkyNet POGS 11,885 135 29 Jan 2013
VGTU@Home 6,978 132 29 Jan 2013
World Community Grid 657,234 112 17 Nov 2005
physics@home 2,894 105 4 Mar 2013
Einstein@Home 2,573,413 104 22 Jan 2005
Rosetta@home 664,024 102 17 Sep 2005
Rioja Science 4,881 99 29 Jan 2013
FightMalaria 8,064 93 19 Jan 2013
Asteroids@home 7,440 87 18 Jan 2013
HAL@Home 7,541,254 60 6 Sep 2008
Leiden Classical 112,651 54 17 Feb 2006
WUProp@Home 206,149 53 16 Apr 2010
NFS@Home 117,858 46 17 Sep 2009
Constellation 75,246 45 13 Apr 2011
Lattice Project 66,766 40 19 Apr 2007
YAFU 59,036 39 24 Sep 2011
SAT@home 18,783 36 12 Oct 2011
PrimeGrid 11,293,219 35 7 Oct 2005
SubsetSum@Home 11,401 33 29 Jan 2013
climateprediction.net 1,034,167 27 30 Aug 2004
Najmanovich Research Group 3,281 20 29 Nov 2011
LHC@home 75,287 17 18 Sep 2004
sudoku@vtaiwan 50,370 17 17 Jan 2011
NumberFields@home 47,086 16 24 Sep 2011
Distributed Data Mining 77,306 16 8 Mar 2010
AlmereGrid Boinc Grid 40,817 13 10 Oct 2008
yoyo@home 190,043 11 22 Jul 2007
Enigma@Home 109,658 10 10 Sep 2007
eOn 81,017 8 6 Sep 2010
Volpex@UH 6,281 7 28 Oct 2010
MindModeling@Home 19,369 6 29 Jan 2008
OPTIMA@HOME 28,355 5 7 Apr 2011
Correlizer 42,070 5 9 Aug 2011
CAS@home 54,075 5 7 Jul 2010
OProject 16,098 3 2 Jan 2013
SLinCA@Home 39,745 3 23 Dec 2010
Renderfarm.fi 28,220 3 25 Jan 2009
SZTAKI Desktop Grid 81,855 3 7 Oct 2005
MilkyWay@home 21,895,925 1 28 Aug 2007
Spinhenge@home 404,492 0 1 Sep 2006
Chess960@Home Alpha 45,215 0 21 Mar 2006
AlmereGrid Test 29,105 0 31 Mar 2008
Test4Theory 5,942 0 8 Aug 2011
Surveill@Home 36,334 0 26 Jul 2011
Docking@Home 134,815 0 2 Oct 2006
Radioactive@Home 76 0 19 Jun 2011
QMC@HOME 467,667 0 3 Mar 2006
Pirates@Home 12,034 0 14 Sep 2004
malariacontrol.net 176,817 0 4 Jan 2007
SETI@home Beta 318,148 0 18 Jan 2006
RALPH@Home 67,886 0 15 Feb 2006
WEP-M+2 252,110 0 29 Dec 2006
uFluids 62,381 0 12 Nov 2005
Moo! Wrapper 8,540,330 0 5 May 2011
primaboinca 167,767 0 24 Jul 2010
Virtual Prairie 40,726 0 4 Apr 2008
Magnetism@home 15,044 0 13 Jun 2008
RNA World 119,520 0 22 Feb 2010
BURP 30,337 0 25 Mar 2005
EDGeS@Home 124,376 0 5 Dec 2009
Biochemical Library 1,662 0 28 Oct 2010
Superlink@Technion 70,662 0 23 Jun 2007
orbit@home 19,821 0 4 Mar 2008
GPUGRID 2,995,940 0 28 Oct 2007
DNA@Home 26,897 0 28 Oct 2010
Ideologias@Home 13,113 0 3 Jun 2011
Neurona@Home 3,228 0 21 Jun 2011
Distributed Rainbow Table Generator 1,894,156 0 3 Dec 2008
Gerasim@Home 24,558 0 10 Feb 2007
ProfileView
TeamBOINC Synergy
Message boards8 posts
Friends (3)
Profile
Misfit
Profile
[B^S] Ralfy
Profile
[B^S] Dimitrij

Home | Join | About | Participants | Community | Statistics

Copyright © 2013 University of Washington

Generated: 22 May 2013 14:39:28 UTC
Back to top ^