emoga

User ID 47555
Ralph@home member since 5 Oct 2014
Country Canada
Total credit 1,113,515
Recent average credit 0.00
Computers hidden

Projects in which emoga is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 10,709,667 113,249 24 Feb 2023
YAFU 10,375,612 57,141 29 May 2014
Amicable Numbers 145,066,333 50,926 19 Feb 2017
NFS@Home 11,598,764 36,678 27 Apr 2014
SRBase 304,540,248 28,093 5 Jan 2015
RakeSearch 15,689,354 16,705 16 Sep 2017
NumberFields@home 17,805,366 15,738 8 Jun 2014
SiDock@home 2,128,298 5,990 24 Oct 2020
Einstein@Home 492,509,367 5,310 19 May 2014
DENIS@Home 1,592,641 2,218 16 Jul 2015
Moo! Wrapper 110,355,552 1,053 8 Jun 2014
Rosetta@home 2,803,551 843 3 May 2014
Cosmology@Home 2,396,097 600 1 Jul 2014
Gaia@home 4,438,411 579 5 Nov 2019
WEP-M+2 1,742,892 510 2 Sep 2014
iThena Measurements 20,084,808 487 4 Nov 2019
TN-Grid 1,079,517 422 2 Nov 2016
GPUGRID 353,483,930 359 4 May 2014
ODLK1 1,629,187 302 11 Nov 2017
WUProp@Home 1,036,669 224 18 May 2014
Ramanujan Machine 1,182,257 106 26 Nov 2021
iThena CPU 1,084,700 83 14 Nov 2021
CERN CMS-dev 10,043,919 15 26 Apr 2015
World Community Grid 38,090,924 15 27 Apr 2014
123numbers 1,007,013 11 6 Jul 2016
Asteroids@home 20,439,078 8 8 Jun 2014
LHC@home 103,452,917 1 19 May 2014
Tomas Brada Experimental Grid 1,322,059 0 4 Nov 2019
mincraft@home 10,110,963 0 24 Jun 2020
Universe@Home 59,499,388 0 7 Mar 2015
odlk 1,018,981 0 6 Jun 2017
Gerasim@Home 10,087,686 0 21 Sep 2014
SETI@home Beta 1,162,871 0 15 Jun 2014
Albert@Home 3,875,821 0 13 Aug 2014
climateprediction.net 1,533,065 0 2 Aug 2014
SETI@home 10,785,546 0 9 Jun 2014
RALPH@Home 1,113,515 0 5 Oct 2014
MilkyWay@home 142,106,616 0 27 Apr 2014
yoyo@home 11,919,721 0 24 May 2014
Enigma@Home 101,856,697 0 7 May 2014
LODA 1,000,652 0 13 May 2022




©2023 University of Washington
http://www.bakerlab.org

Generated 21 Mar 2023, 18:25:15 UTC